Top 50 Best Project Management Affiliate Programs to Join
Are you looking for a way to help others manage their projects effectively while earning some extra cash?
Look no further! In this listicle, we’ll share the best project management affiliate programs offering great commissions and rewards for promoting their products.
By promoting these project management tools, not only can you help teams stay organized and on track, but you can also earn money while doing it.
Top 50 Project Management Affiliate Programs
Rank | Website | Affiliate program | Contact page | Language | Trust flow | Citation flow | Meta description | Commission | Is recurring | Cookie duration | Software used | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | https://evernote.com/resources/affiliates | community@evernote.com | https://evernote.com/contact | https://www.linkedin.com/company/evernote/ | https://twitter.com/evernote | https://www.instagram.com/evernote/ | https://www.facebook.com/evernote/ | English, Portuguese, Spanish/Castilian, Japanese, Chinese, Korean, French, German, Russian, Indonesian | 80 | 62 | Our note taking app helps you capture and prioritize ideas, projects and to-do lists, so nothing falls through the cracks. Start your free trial today! | CJ | ||||
2 | https://www.zoho.com/affiliate/ | admin@zoho.com | https://www.zoho.com/contactmanager/ | English, French, Japanese, Spanish/Castilian, German, Dutch/Flemish, Portuguese, Indonesian, Vietnamese, Arabic | 77 | 64 | Gérez toute votre entreprise avec la suite d'outils de productivité et d'applications SaaS en ligne de Zoho. Plus de 80 millions d'utilisateurs du monde entier nous font confiance. | Recurring | 90 days | |||||||
3 | https://www.mindmeister.com/content/affiliate | support@mindmeister.com | https://www.linkedin.com/company/meisterlabs-gmbh/ | https://twitter.com/mindmeister | https://www.facebook.com/mindmeister/ | English, Spanish/Castilian, Russian, Portuguese, Japanese, German, French, Danish, Dutch/Flemish, Chinese | 67 | 50 | 100% customizable mind map designs! Change alignments, add images, videos, etc. Invite your team, comment and vote - Try the free plan or go Pro! | |||||||
4 | https://www.wrike.com/partners/referral/ | info@wrike.com | https://www.wrike.com/contact-us/ | https://www.linkedin.com/company/wrike/ | https://twitter.com/wrike | https://www.instagram.com/wriketeam/ | https://www.facebook.com/wrike/ | English, Spanish/Castilian, Russian, French, German, Japanese, Portuguese, Italian | 61 | 55 | Only Wrike's work management platform gives your team full visibility and control over all your tasks and projects. Project management software has never been more collaborative. | PartnerStack | ||||
5 | https://agorapulse.firstpromoter.com/ | contact@agorapulse.com | https://www.agorapulse.com/contact/ | https://www.linkedin.com/company/agorapulse/ | https://twitter.com/agorapulse | https://www.instagram.com/agorapulse/ | https://www.facebook.com/agorapulse/ | English, Spanish/Castilian, French, Portuguese, German | 23 | 49 | An easy to use Social Media Management Software that allows you to stay organized, save time, and easily manage your inbox, publishing, reporting, monitoring, and team collaboration tools. | |||||
6 | https://affiliates.ringcentral.com/ | https://www.linkedin.com/company/ringcentral/ | https://twitter.com/ringcentral | https://www.instagram.com/ringcentral/ | https://www.facebook.com/ringcentral/ | English, French, German, Italian, Spanish/Castilian, Latin | 63 | 56 | RingCentral provides businesses with different cloud-based business communications solutions that include message, video, phone, and contact center services that allow teams and customers to work together - from anywhere. | |||||||
7 | https://ganttpro.com/affiliate/ | marketing@ganttpro.com | https://www.linkedin.com/company/16155264/ | https://twitter.com/ganttprocom | https://www.instagram.com/ganttpro_com/ | https://www.facebook.com/ganttpro/ | English, Russian, Spanish/Castilian, Portuguese | 26 | 48 | GanttPRO online Gantt chart maker for professional project management. Sign up for free and plan, create, and manage projects in minutes. Quick registration. | ||||||
8 | https://clickmeeting.com/fr/partners | partners@clickmeeting.com | https://clickmeeting.com/fr/contact | https://www.linkedin.com/company/clickmeeting/ | https://twitter.com/clickmeeting | https://www.facebook.com/clickmeeting/ | English, German, Polish, Russian, French, Portuguese, Spanish/Castilian | 34 | 55 | Video conferencing, online meetings, and webinar software to bring your students, customers, and team members together. | CJ | |||||
9 | https://www.onlyoffice.com/affiliates.aspx | partners@onlyoffice.com | https://www.onlyoffice.com/contacts.aspx | https://www.linkedin.com/company/ascensio-system-sia/ | https://www.instagram.com/the_onlyoffice/ | English, Russian, German, French, Spanish/Castilian, Italian, Portuguese, Chinese, Czech, Dutch/Flemish | 33 | 52 | ONLYOFFICE offers a secure online office suite highly compatible with MS Office formats. Connect it to your web platform for document editing and collaboration or use as a part of ONLYOFFICE Workspace. | 50% commission | Recurring | |||||
10 | https://clickup.com/partners/affiliates | help@clickup.com | https://www.linkedin.com/company/12949663/ | https://twitter.com/clickup | https://www.instagram.com/clickup/ | https://www.facebook.com/clickupprojectmanagement/ | English | 27 | 50 | Our mission is to make the world more productive. To do this, we built one app to replace them all - Tasks, Docs, Goals, and Chat. | 30 days | |||||
11 | https://www.ntaskmanager.com/affiliate-program/ | contact@ntaskmanager.com | https://www.ntaskmanager.com/contact/ | https://www.linkedin.com/company/ntask/ | https://twitter.com/ntaskmanager | https://www.instagram.com/ntaskmanager/ | https://www.facebook.com/ntaskmanager/ | English | 19 | 45 | Project management software that enables your teams to collaborate, plan, analyze and manage everyday tasks. Get started for free – plans start at $3 per month. | 20% commission | Recurring | PartnerStack | ||
12 | https://creately.com/referral-program/ | hello@creately.com | https://creately.com/contact-sales/ | https://www.linkedin.com/company/creately/ | https://twitter.com/creately | https://www.instagram.com/creately_app/ | https://www.facebook.com/creately/ | English, Spanish/Castilian | 64 | 52 | Creately is the world's 1st work management software that runs on a smart visual canvas. Connect the dots across your company, keep everything and everyone in sync. | 20% commission | Recurring | 90 days | PartnerStack | |
13 | https://www.odoo.com/app/referrals | contacto-web@lidercontrol.com.mx | https://lidercontrol.odoo.com/contactus | https://www.linkedin.com/company/odoo/ | https://twitter.com/odoo | https://www.instagram.com/odoo.official/ | https://www.facebook.com/odoo/ | Spanish/Castilian, English, Arabic, Dutch/Flemish, French, German, Indonesian, Chinese, Portuguese, Thai | 54 | 71 | From ERP to CRM, eCommerce and CMS. Download Odoo or use it in the cloud. Grow Your Business. | |||||
14 | https://www.paymoapp.com/affiliates/ | adrian@paymoapp.com | https://www.paymoapp.com/contact/ | https://twitter.com/paymo/ | https://www.facebook.com/therealpaymo/ | English | 24 | 44 | Full-featured online work management software: Time Tracking, Resource Planning, Gantt Charts, Reports, Kanban boards, Invoices, and Expenses. | 5% commission, 15% commission | Recurring | |||||
15 | https://affiliate.landr.com/ | support@landr.com | https://twitter.com/landr_music | https://www.instagram.com/landrmusic/ | https://www.facebook.com/landrmusic/ | English, German, Japanese, Italian, Spanish/Castilian, French, Portuguese | 29 | 47 | LANDR is online music software for creators: music mastering, digital music distribution, rent-to-own plugins, free sample packs, collaboration tools, music promotion, and more. Try it free. | |||||||
16 | https://workflowy.com/affiliates/ | rodolfo@workflowy.com | https://www.linkedin.com/company/workflowy/ | https://twitter.com/workflowy | English, Japanese, Chinese, Dutch/Flemish, French, Indonesian, Russian, Spanish/Castilian, Turkish | 23 | 42 | If you have a crazy job or an ambitious project, we will be your trusty sidekick. Workflowy is a simpler way to stay organized. | 90 days | |||||||
17 | https://www.honeybook.com/referrals | hello@honeybook.com | https://www.honeybook.com/contact-us | https://www.linkedin.com/company/honeybook/ | https://twitter.com/honeybook | https://www.instagram.com/honeybook/ | https://www.facebook.com/honeybook.co/ | English | 26 | 43 | ||||||
18 | https://coda.io/partners/affiliate-program | help@coda.io | https://coda.io/contact/sales | https://www.linkedin.com/company/codainc/ | https://twitter.com/coda_hq | https://www.facebook.com/codahq/ | English, Spanish/Castilian, Russian, Chinese, Vietnamese, French, Portuguese, Korean, Hungarian, Latin | 27 | 45 | With Coda, teams can jump in quickly, collaborate effectively, and make progress together. Coda feels familiar like a doc and engaging like an app. | 20% commission | |||||
19 | https://backlog.com/ja/affiliate-program/ | https://backlog.com/ja/contact/ | https://twitter.com/backlogapp | https://www.facebook.com/backlogapp/ | Japanese, English, Chinese, Vietnamese, Korean | 28 | 50 | Backlog はチームではたらくすべての人が使えるプロジェクト管理ツールです。ガントチャート、Wiki、バージョン管理システムを使ってプロジェクト計画・タスク管理・作業記録をしましょう。まずは無料お試しから! | ||||||||
20 | https://www.financialforce.com/partners/referral-partners/ | info@financialforce.com | https://www.financialforce.com/about/contact-us/ | English, Latin | 19 | 43 | Combine your front and back office on one platform with the top cloud ERP software apps built on Salesforce. | Recurring | ||||||||
21 | https://www.matchware.com/affiliates | hamburg@matchware.com | https://www.matchware.com/contact | https://twitter.com/matchware | https://www.facebook.com/matchware-145929302119180/ | English, French, German | 48 | 45 | MatchWare is a leading provider of professional Mind Mapping software. Perfect for education, project management, collaboration, and brainstorming. | 20% commission | ||||||
22 | https://www.teamgantt.com/partners | info@teamgantt.com | https://www.teamgantt.com/contact-us | https://www.linkedin.com/company/teamgantt/ | https://twitter.com/teamgantt | https://www.instagram.com/teamgantt_official/ | English | 20 | 46 | Create your gantt chart online by simply dragging and dropping tasks in your project. Our free gantt chart software is easy to use—no training required. | 50% commission | Recurring | 60 days | |||
23 | https://zenkit.com/en/affiliate/ | https://zenkit.com/en/contact/ | https://twitter.com/zenkithq | https://www.instagram.com/the_zenkit_suite/ | https://www.facebook.com/zenkithq/ | English, German, Russian, Japanese, Korean, Chinese, Portuguese, Spanish/Castilian, Italian, French | 21 | 42 | Zenkit is a productivity and collaboration Suite that supports your natural workflow. Find freedom and flexibility in the way you work. | |||||||
24 | https://niftypm.com/partners/ | https://www.linkedin.com/company/nifty-project-management/ | https://twitter.com/niftypm | https://www.facebook.com/nifty.pm/ | English | 16 | 38 | Nifty is the remote collaboration hub to manage projects, tasks, and communications — all in one place. Remote work has never been easier, fun, and more efficient. | Recurring | |||||||
25 | https://unito.io/referral/ | hello@unito.io | https://unito.io/contact/ | https://ca.linkedin.com/company/unito-/ | https://twitter.com/unitoio | https://www.instagram.com/unitoio/ | https://www.facebook.com/unitoio/ | English | 26 | 42 | Connect the tools you're already using with deep 2-way integrations and optimize workflows for Asana, Jira, Trello, Google Sheets and more. | |||||
26 | https://airfocus.com/affiliate/ | contact@airfocus.com | https://airfocus.com/contact-sales/ | https://www.linkedin.com/company/10393984/ | https://twitter.com/airfocus | https://www.facebook.com/airfocus/ | English, German | 19 | 41 | airfocus is the first modular product management software: Manage and communicate your product strategy, prioritize your roadmap, and solve the right problems. | Recurring | |||||
27 | https://www.marketcircle.com/affiliate/ | info@marketcircle.com | https://www.linkedin.com/company/marketcircle/ | https://twitter.com/dayliteapp | https://www.instagram.com/dayliteapp/ | https://www.facebook.com/dayliteapp/ | English | 25 | 45 | Tapfiliate | ||||||
28 | https://www.celoxis.com/partner-affiliate | https://www.celoxis.com/contact | https://www.linkedin.com/company/2506502/ | https://twitter.com/celoxis | https://www.facebook.com/celoxis/ | English, Spanish/Castilian, French, German | 47 | 38 | The all-in-one solution to manage your projects, resources, workflows, and more. Get great features, dynamic dashboards and superb reporting. | 90 days | ||||||
29 | https://www.star2star.com/partners/referral-program | https://www.linkedin.com/company/star2star-communications-llc/ | https://twitter.com/star2star | English | 35 | 43 | We unify customers' voice, video, fax, instant messaging, and presence management into a single, easy-to-use solution that improves productivity. From small business VoIP to enterprise solutions, explore our top rated unified communication solutions today. | |||||||||
30 | https://www.proworkflow.com/company/affiliates/ | https://www.proworkflow.com/features/contacts/ | https://nz.linkedin.com/company/proworkflow/ | https://twitter.com/proworkflow | https://www.facebook.com/proworkflow/ | English | 46 | 38 | ProWorkflow is an industry leading and much loved project, task and workflow management software. Start your Free Trial Today! | Recurring | LeadDyno | |||||
31 | https://startinfinity.com/affiliate | affiliates@startinfinity.com | https://startinfinity.com/contact | https://www.linkedin.com/company/startinfinity/ | https://twitter.com/startinfinity | https://www.facebook.com/infinitysaas/ | English, German, Slovenian | 18 | 37 | Organize tasks, spreadsheets, calendar and files all in one place. | 20% commission | |||||
32 | https://www.movavi.ru/partners/affiliate-program/ | affiliates@movavi.com | https://www.movavi.ru/about/contact-us.html | Russian, English | 39 | 44 | Movavi – это лучшие программы для работы с видео, аудио и фото! Попробуйте Конвертер Видео, Видеоредактор, Фоторедактор и другие программы. | Admitad | ||||||||
33 | hello@instagantt.com | https://twitter.com/instagantt | English | 13 | 40 | Online Gantt Chart Software to make Project Timelines and Gantt Chart. Integrated with Asana. Manage your schedules, and timelines like a Pro with the best Gantt chart maker. Simple, powerful, and intuitive online smart sheets and project management software. Free Trial. | ||||||||||
34 | https://www.plutio.com/affiliate | help@plutio.com | https://www.plutio.com/contact | https://www.linkedin.com/company/plutio/ | https://twitter.com/plutio_app | https://www.instagram.com/plutio/ | English | 15 | 36 | The complete suite to manage projects, collaborate in real-time, share files, create proposals, get paid and automate your workflow - all from one app. | Recurring | |||||
35 | https://casual.pm/affiliate-program | support@casual.pm | https://www.facebook.com/casual.pm/ | English | 9 | 35 | Looking for a simple online project management tool? Casual.pm is the best tool for managing your projects as visual workflows online. | Recurring | 90 days | |||||||
36 | https://govisually.com/affiliate-program/ | content@govisually.com | https://govisually.com/contact/ | https://www.linkedin.com/company/govisually/ | https://twitter.com/govisually | https://www.instagram.com/govisually/ | https://www.facebook.com/govisually/ | English | 17 | 32 | GoVisually is the world's favorite proofing software to review & approve creative content like designs, PDFs, videos. Built for creative teams, freelancers & agencies. | |||||
37 | https://ora.pm/referral-program/ | https://www.linkedin.com/company/oratask/ | https://twitter.com/oratask | https://www.instagram.com/ora_pm/ | https://www.facebook.com/oratask/ | English, Spanish/Castilian | 24 | 33 | With kanban, time tracking, reports and team chat - ora.pm is your team’s command center! | |||||||
38 | https://teamwave.com/affiliate-program | info@teamwave.com | https://teamwave.com/contact | https://www.linkedin.com/company/teamwave/ | https://twitter.com/goteamwave | https://www.facebook.com/goteamwave/ | English | 17 | 36 | TeamWave is the best small business CRM, project management & HRMS software. A better way to manage your projects, team and sales. | ShareASale | |||||
39 | 1 | 1 | Manage your work and projects with Undesk software. All work tools include Task management, team chat, file storage, and discussions. No per-user fee, start free. | |||||||||||||
40 | https://app.gqueues.com/referral/overview | info@gqueues.com | English | 12 | 38 | Discover GQueues, the digital task manager built for teams on Google Workspace. Start a free trial today. | ||||||||||
41 | https://stackby.com/affiliate | support@stackby.com | https://stackby.com/contact-sales | https://www.linkedin.com/company/relytree/ | https://twitter.com/stackbyhq | https://www.instagram.com/stackbyhq/ | https://www.facebook.com/stackby/ | English, Thai, French | 10 | 30 | Stackby is a no code work platform to build collaborative applications. It brings spreadsheets, databases and no-code automations in a single flexible platform. Get started for free. 300+ free templates. | 60 days | ||||
42 | https://www.project.co/affiliate/ | English, Portuguese | 13 | 35 | Manage all your projects, tasks, team & payments in one place. Communicate about projects and share files with your team and your clients. | 30% commission, 40% commission | Recurring | 60 days | ||||||||
43 | https://www.flowlu.com/affiliates/ | https://www.linkedin.com/company/27034962/ | https://twitter.com/flowlusoft | https://www.instagram.com/flowluapp/ | https://www.facebook.com/flowlucom/ | English | 14 | 21 | All-In-One Online Collaboration Tool for All Industries — Project and Task Management, Finance and Invoicing Software, Cloud-Based CRM | 50% commission | ||||||
44 | https://www.wofox.com/affiliates | https://www.wofox.com/contact-us | https://twitter.com/wofoxapp/ | https://www.instagram.com/wofoxapp/ | https://www.facebook.com/wofoxapp/ | 1 | 1 | Create & edit all types of visual content (3D, design, photo, GIF & video online with a project, asset management and collaboration tools. | Recurring | |||||||
45 | https://www.rationalplan.com/affiliate/ | office@rationalplan.com | https://www.rationalplan.com/contact/ | https://www.linkedin.com/company/rationalplan-project-management-software/ | https://twitter.com/rationalplan | https://www.facebook.com/rationalplan/ | English | 49 | 36 | Project Management Software - great alternative to Microsoft Project covering project planning/tracking, overallocated resources, Gantt Chart | ||||||
46 | https://flowster.app/affiliates/ | support@flowster.app | https://flowster.app/contact/ | https://www.linkedin.com/company/flowsterapp/ | https://twitter.com/flowsterapp | https://www.instagram.com/flowsterapp/ | https://www.facebook.com/flowsterapp/ | English | 7 | 30 | No-Code Process Automation. Built for business. Select from hundreds of pre-made SOP templates and scale faster and easier. | Recurring | ||||
47 | https://axomo.com/affiliate-program/ | sales@axomo.com | https://axomo.com/contact/ | English, Dutch/Flemish, Czech | 29 | 37 | Offer employee rewards, design/distribute custom gear, and inspire people to rep the brand. Find out why clients love our online company store platform. | 20% commission | 30 days | |||||||
48 | https://www.easyproject.com/affiliate-program | https://twitter.com/easyprojectcom | https://www.facebook.com/easyprojectcom/ | English, German, Russian, Spanish/Castilian, French, Italian, Norwegian, Korean, Turkish, Danish | 16 | 42 | Easy Project is the most adaptable project management tool on the market for individuals, teams, and whole companies. Start for free now! | 30 days | ||||||||
49 | https://comindwork.com/affiliates | info@comindwork.com | English, Russian | 11 | 34 | |||||||||||
50 | https://www.socialintents.com/affiliates.html | info@socialintents.com | https://www.linkedin.com/company/socialintents/ | https://twitter.com/socialintents | English, Spanish/Castilian, German, Portuguese, French, Chinese, Dutch/Flemish, Finnish, Italian, Polish | 26 | 37 | Social Intents - The best Live chat software for Microsoft Teams, Slack and Webex. Chat with website visitors from MS Teams, Webex or Slack directly. | 20% commission | Recurring |
Recommended reading: Top 2500 Best Affiliate Programs (The Complete List)
Methodology
First, we identified hundreds of project management companies by crawling millions of web pages.
We then identified those offering an affiliate program.
After that, we also analyzed their affiliate program to extract meaningful information such as cookie duration, commission, recurrence, network/software used, etc.
Finally, we have ranked these affiliate programs according to their use on web pages.
This list will help you find the best affiliate programs that meet your criteria.
Most Used Project Management Affiliate Programs
1.
Evernote is a cross-platform note-taking application that allows users to capture and organize information in various formats, including text, images, and audio. It provides users with a centralized location to store and access their notes from any device, making it easy to stay organized and productive.
- Commission: 30% per sale
- Average Rating: 2.0 out of five stars
2.
Zoho is a suite of cloud-based software applications for businesses, including a project management tool. It allows users to create tasks, assign them to team members, track progress, and collaborate in real time. Zoho streamlines the project management process, making it easier for teams to work together, stay on schedule, and achieve their goals.
- Commission: 15% recurring (up to 1 year)
- Cookie duration: 90 days
- Average Rating: 1.9 out of five stars
3.
MindMeister is a web-based mind-mapping tool that allows users to visually organize and structure their ideas. It enables users to create and collaborate on mind maps in real time, making it an effective tool for brainstorming, planning, and problem-solving.
- Commission: Earn a recurring 20% commission (Lifetime)
- Cookie duration: 30 days
- Average Rating: 2.0 out of five stars
Conclusion
We hope this listicle helped you discover some of the best project management affiliate programs.
We’ve covered a range of programs that offer competitive commissions, user-friendly platforms, and top-notch support to their affiliates.
Promoting these project management tools can help businesses streamline their workflows and increase productivity while earning commissions.
So, what are you waiting for?
Sign up for these affiliate programs today and start promoting!
Good luck, and happy affiliate marketing!
FAQs
A project management affiliate program is a partnership between a project management software company and an affiliate marketer. The marketer promotes the project management software and earns a commission for each sale through their unique affiliate link.
To become an affiliate, you must sign up for their affiliate program. Usually, you can find the sign-up page on the company’s website. Once you sign up and are approved, you will receive your unique affiliate link to promote the project management software.
Commission rates for project management affiliate programs can vary but typically range from 20% to 50% of the sale price. Some programs may offer even higher commission rates for top-performing affiliates.
You need not be a project management expert to become an affiliate. As long as you have basic knowledge of online marketing and can promote the software effectively, you can be successful as an affiliate.
There are many excellent project management affiliate programs available. Some examples include Evernote, Zoho Projects, and MindMeister.