Top 100 Recurring Affiliate Programs for Consistent Passive Income
Are you tired of constantly hustling for new customers and clients?
Do you wish you could find a way to earn more passive income?
If so, you’re in luck! In today’s world, there are a variety of recurring affiliate programs that can help you generate ongoing revenue with minimal effort.
Whether you want to diversify your income streams or take your affiliate marketing game to the next level, keep reading for our roundup of the best recurring affiliate programs.
Top Recurring Affiliate Programs
Rank | Affiliate program | Homepage | Affiliate page | Contact page | Language | Trust flow | Citation flow | H1 | Meta description | Top keywords | Niche(s) | Commission | Is recurring | Cookie duration | Software used | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | https://www.hubspot.com/ | https://www.hubspot.com/partners/affiliates | affiliates@hubspot.com | https://meetings.hubspot.com/frontad/contact | https://www.linkedin.com/company/hubspot/ | https://twitter.com/hubspot | https://www.instagram.com/hubspot/ | https://www.facebook.com/hubspot/ | English, Spanish/Castilian, Portuguese, German, Japanese, French, Italian, Dutch/Flemish | 75 | 78 | Powerful, not overpowering | HubSpot’s integrated CRM platform contains the marketing, sales, service, operations, and website-building software you need to grow your business. | software - business - grow - powerful - overpowering - hubspot - tools - resources - hubspots - integrated - crm - platform - marketing - sales - service | CRM, Sales, Marketing, Email Tracking Software, Social Media Advertising Software, Web Content Management Software, Sales Analytics Software, Customer Success Software, Marketing Analytics Software, Help Desk Software, Enterprise Marketing Management Software, Content Management Systems (CMS), Contact Management Software, Marketing Automation Software, Marketing Analytics Tools, Sales Email Tracking Tools, Sales Intelligence Software, Customer Relationship Management (CRM) Software | Recurring | impact.com | |||
2 | https://awario.com/ | https://awario.com/affiliates/ | affiliates@awario.com | https://awario.com/contact/ | https://www.linkedin.com/company/awar-io/ | https://twitter.com/awarioapp | https://www.instagram.com/_awario_/ | https://www.facebook.com/awarioapp/ | English | 21 | 46 | The Web is talking about your business. | Start brand monitoring for free! Track mentions on the web sources, analyze your competition, monitor your niche influencers, and find leads on social networks! | brand - monitoring - analyze - mentions - monitor - social - talking - business - tool - awario - start - track - sources - competition - niche | Influencer marketing, Customer Success Software, Social Media Monitoring Tools | Recurring | 90 days | |||
3 | https://www.zoho.com/ | https://www.zoho.com/affiliate/ | admin@zoho.com | https://www.zoho.com/contactmanager/ | English, French, Japanese, Spanish/Castilian, German, Dutch/Flemish, Portuguese, Indonesian, Vietnamese, Arabic | 77 | 64 | Notre travail au service du vôtre | Gérez toute votre entreprise avec la suite d'outils de productivité et d'applications SaaS en ligne de Zoho. Plus de 80 millions d'utilisateurs du monde entier nous font confiance. | zoho - suite - saas - millions - notre - travail - service - vôtre - logicielle - cloud - applications - gérez - toute - votre - entreprise | Email Tracking Software, Subscription Billing Software, Event Planning Software, Social Media Management Software, Enterprise Wiki Software, Workflow Management Software, Remote Support Software, Email Software, Cloud Content Collaboration Software, Document Creation Software, Marketing Calendar Software, Employee Scheduling Software, AI Sales Assistant Software, Transactional Email Software, Video Conferencing Software, Online Form Builder Software, NoteTaking Management Software, Staffing Software, Website Builder Software, Survey Software, Workforce Management Software, Presentation Software, Email Client Software, ESignature Software, Sales Analytics Software, Knowledge Management Software, Marketing Analytics Software, Cloud Platform as a Service (PaaS) Software, CRM Software, Other Office Software, Web and Video Conferencing Software, Live Chat Software, Help Desk Software, Agile Development Software, Bug Tracking Software, Business Intelligence (BI) Tools, Collaboration Tools, Business Process Management (BPM) Tools, Workflow Software, Expense Management Software, Accounting Software, Electronic Signature Software, Accounts Payable / Accounts Receivable Software, Invoicing Software, Subscription Management Software, Applicant Tracking Systems (ATS), Time Tracking Software, Office Suites Software, Integration Platform as a Service (iPaaS) Software, IT Service Management (ITSM) Software, Secure Email Gateway Software, LowCode Development Platforms, Business Process Automation Software, Remote Desktop Software, PlatformasaService (PaaS) Solutions, Web Analytics Tools, A/B Testing Tools, Social Media Publishing Tools, Contact Management Software, Marketing Automation Software, Email Marketing Software, Social Media Management Tools, Webinar Software, Social Media Customer Service Software, Customer Experience Management Software, Survey & Forms Building Tools, Heatmap and Session Recording Software, Project Management Software, Sales Pipeline Software, Sales Fore | Recurring | 90 days | |||||||
4 | https://www.aweber.com/ | https://www.aweber.com/advocates.htm | help@aweber.com | https://www.aweber.com/contact-us.htm | https://www.linkedin.com/company/aweber/ | https://www.instagram.com/aweber/ | https://www.facebook.com/aweber/ | English, French, Spanish/Castilian, Dutch/Flemish, Italian | 72 | 59 | Sales, Email, Marketing, Lead Capture Software, PopUp Builder Software, Marketing Automation Software, Email Marketing Software | 30% commission, 40% commission, 50% commission | Recurring | |||||||
5 | https://convertkit.com/ | https://convertkit.com/affiliate | support@convertkit.com | https://twitter.com/convertkit | https://www.instagram.com/convertkit/ | https://www.facebook.com/convertkit/ | English, French, German, Spanish/Castilian, Italian | 43 | 57 | The creator marketing platform for your collection | Connect with your fans, foster your community, and earn a living online with the only marketing platform built for creators, by creators. | marketing - platform - creator - fans - creators - collection - convertkit - connect - foster - earn - living - built - musicians - delight - authors | Marketing, Email Marketing Software | 30% commission | Recurring | LinkMink | ||||
6 | https://www.wishpond.com/ | https://www.wishpond.com/affiliates/ | info@wishpond.com | https://twitter.com/wishpond/ | https://www.instagram.com/wishpondofficial/ | https://www.facebook.com/wishpond/ | English, Japanese, German, Spanish/Castilian, Portuguese, Italian, French, Thai, Turkish, Korean | 27 | 54 | Reach new customers and increase sales, affordably. | Wishpond makes it easy for marketers to create landing pages and contests, track leads, send emails and more. | marketing - wishpond - simple - reach - customers - increase - sales - affordably - easy - marketers - landing - contests - track - leads - send | Sales, Marketing, PopUp Builder Software, Marketing Automation Software, Landing Page Software, AllinOne Marketing Platforms | 30% commission | Recurring | |||||
7 | https://piktochart.com/ | https://piktochart.com/affiliate/ | support@piktochart.com | https://www.linkedin.com/company/piktochart/ | https://twitter.com/piktochart | https://www.instagram.com/piktochart/ | https://www.facebook.com/piktochart/ | English, Spanish/Castilian, Georgian, French, Russian | 29 | 55 | Information design simplified | With Piktochart, you can create professional-looking infographics, flyers, posters, charts, videos, and more. No design experience needed. Start for free. | design - piktochart - simplified - visual - video - maker - trusted - users - professionallooking - infographics - flyers - posters - charts - videos - experience | Display Ad Design Software | 20% commission | Recurring | 60 days | ShareASale | ||
8 | https://thinkific.com/ | https://www.thinkific.com/affiliates/ | info@thinkific.com | https://www.thinkific.com/contact/ | https://www.linkedin.com/company/thinkific/ | https://twitter.com/thinkific | https://www.instagram.com/thinkific/ | English, Spanish/Castilian, French, Italian, German, Swedish, Portuguese, Dutch/Flemish, Japanese, Danish | 54 | 59 | Corporate Learning Management Systems | Recurring | 90 days | PartnerStack | ||||||
9 | https://kinsta.com/ | https://kinsta.com/affiliates/ | contact@kinsta.com | https://kinsta.com/contact-us/ | https://www.linkedin.com/company/kinsta/ | https://twitter.com/kinsta | https://www.instagram.com/kinstahosting/ | https://www.facebook.com/kinstahosting/ | English, French, Spanish/Castilian, German, Portuguese, Dutch/Flemish, Italian, Japanese, Swedish, Danish | 35 | 58 | The Best Cloud Hosting for Your Next Web Project | Join the growing club of companies, developers & entrepreneurs who made the switch to our cloud platform for simpler, faster, more reliable cloud hosting. | hosting - cloud - project - kinsta - projects - join - growing - club - companies - developers - entrepreneurs - switch - platform - simpler - faster | Web hosting, Web Hosting Providers, Website Hosting Services | Recurring | ||||
10 | https://www.loadview-testing.com/ | https://www.loadview-testing.com/affiliate/ | sales@loadview-testing.com | https://www.linkedin.com/company/dotcom-monitor/ | https://twitter.com/loadviewtesting | https://www.facebook.com/dotcommonitor/ | English, Portuguese, Japanese, Chinese, Russian, Spanish/Castilian, German, French, Danish | 52 | 53 | Load Testing Software | Recurring | |||||||||
11 | https://www.cookieyes.com/ | https://www.cookieyes.com/affiliates/ | info@cookieyes.com | https://www.linkedin.com/company/cookieyeshq/ | https://twitter.com/cookieyeshq | https://www.instagram.com/cookieyeshq/ | https://www.facebook.com/cookieyeshq/ | English, Hausa, Shona, Albanian, Croatian, Polish, Portuguese, Slovenian, Chinese, Romanian/Moldavian/Moldovan | 69 | 64 | Cookie and Website Tracker Scanning Software | 30% commission | Recurring | Tapfiliate | ||||||
12 | https://www.spyfu.com/ | https://www.spyfu.com/affiliates | support@spyfu.com | https://www.linkedin.com/company/spyfu/ | https://twitter.com/spyfu | https://www.facebook.com/spyfu/ | English | 25 | 42 | Unlimited Projects - Unlimited Insight | unlimited - projects - insight - spyfu - competitor - keyword - tools - google - ads - ppc - seo | SEO, Paid Search Intelligence Software, SEO Software | Recurring | 365 days | ||||||
13 | https://sucuri.net/ | https://sucuri.net/referral/ | info@sucuri.net | https://sucuri.net/company/contact-us/ | English | 42 | 55 | Website Security Software, Content Delivery Network (CDN) Software | Recurring | 30 days | CJ | |||||||||
14 | https://www.videoask.com/ | https://www.videoask.com/affiliates | https://www.instagram.com/videoaskapp/ | English, German, French, Spanish/Castilian, Portuguese, Italian, Dutch/Flemish, Occitan, Russian, Danish | 27 | 40 | GET PERSONAL WITH VIDEO | The most effortless way to have asynchronous video conversations. Engage your community, recruit new talent, generate better leads, and much more. | video - personal - videoask - typeform - effortless - asynchronous - conversations - engage - recruit - talent - generate - leads - interact - facetoface - audience | Consumer Video Feedback Software | Recurring | |||||||||
15 | https://www.iconosquare.com/ | https://www.iconosquare.com/affiliate-partner | partners@iconosquare.com | https://www.iconosquare.com/contact-us | English | 32 | 56 | Social Media Management Tools, Social Media Analytics Tools, Social Media Marketing Tools | Recurring | |||||||||||
16 | https://litespeedtech.com/ | https://litespeedtech.com/affiliate-program | info@litespeedtech.com | https://litespeedtech.com/company/contact-us | https://www.linkedin.com/company/litespeed-technologies/ | https://twitter.com/litespeedtech | https://www.instagram.com/litespeed_technologies/ | https://www.facebook.com/litespeedtech/ | English | 39 | 46 | LiteSpeed provides one-stop web-acceleration solutions that embrace and advance cutting-edge technologies. Web server, load balancer, cache solutions, and more. | litespeed - technologies - solutions - server - internet - accelerated - onestop - webacceleration - embrace - advance - cuttingedge - load - balancer - cache - enterprise | Application Server Software, Load Balancing | 10% commission | Recurring | 90 days | |||
17 | https://contentstudio.io/ | https://contentstudio.io/affiliate-program | contact@contentstudio.io | https://contentstudio.io/contact | English | 16 | 41 | Content Distribution Software, Marketing Calendar Software | Recurring | |||||||||||
18 | https://www.demio.com/ | https://www.demio.com/become-an-affiliate | marketing@demio.com | https://www.demio.com/contact-us | https://www.linkedin.com/company/demio/ | https://twitter.com/meetdemio | https://www.instagram.com/meetdemio/ | https://www.facebook.com/meetdemio/ | English, Dutch/Flemish, Spanish/Castilian, Norwegian, Italian, German, French, Danish, Czech, Swedish | 27 | 43 | Marketing, Webinar Software | 30% commission | Recurring | 30 days | |||||
19 | https://www.lodgify.com/ | https://www.lodgify.com/affiliates/ | gatehousesoffleet@gmail.com | https://janet-berry.lodgify.com/en/contact-us | https://www.linkedin.com/company/lodgify/ | https://twitter.com/lodgify | https://www.instagram.com/lodgify/ | https://www.facebook.com/lodgify/ | English, French, Spanish/Castilian, German, Italian, Greek (modern), Dutch/Flemish, Portuguese, Japanese, Latin | 27 | 40 | Vacation Rental Software | Recurring | |||||||
20 | https://www.softwareadvice.com/ | https://www.softwareadvice.com/affiliate/ | info@softwareadvice.com | https://www.softwareadvice.com/contact-center/ | https://www.linkedin.com/company/software-advice/ | https://twitter.com/softwareadvice | https://www.instagram.com/softwareadvice/ | https://www.facebook.com/softwareadvice/ | English | 43 | 56 | Technology Review Platforms | Recurring | 30 days | ||||||
21 | https://www.podia.com/ | https://www.podia.com/affiliates | hello@podia.com | https://twitter.com/podia | https://www.instagram.com/podiadotcom/ | https://www.facebook.com/podiadotcom/ | English, French, Italian, Spanish/Castilian, Dutch/Flemish, German, Portuguese, Thai, Chinese, Swedish | 40 | 52 | Get a free website, host a community for free, or sell courses and digital products. Podia is an all-in-one platform that lets you start and grow a business. | podia - products - sell - host - courses - digital - allinone - platform - start - grow - business - clean - professional - easy | eCommerce Platforms | Recurring | impact.com | ||||||
22 | https://www.clickcease.com/ | https://www.clickcease.com/affiliates.html | info@clickcease.com | https://www.clickcease.com/contact-us.html | https://www.linkedin.com/company/clickcease-com/ | https://twitter.com/clickcease | https://www.instagram.com/clickcease/ | https://www.facebook.com/clickcease.official/ | English | 41 | 52 | Top-rated click fraud and ad fraud prevention service for Google and Facebook ads | ClickCease™ detects and blocks click fraud on your Google Ads campaigns. Automatically block competitors and bots from wasting your PPC ads budget. | fraud - click - ads - google - clickcease - block - toprated - prevention - service - facebook - protection - detection - software - detects - blocks | Click Fraud Software | Recurring | 30 days | |||
23 | https://ru.liveagent.com/ | https://www.liveagent.com/affiliate-program/ | sales@liveagent.com | https://www.linkedin.com/company/liveagent/ | https://twitter.com/liveagent | https://www.instagram.com/liveagent/ | https://www.facebook.com/liveagent/ | English, Japanese, Czech, Swedish | 29 | 61 | Effortless Help Desk Software | Great customer service starts with better Help Desk Software. See the benefits of LiveAgent and get started with it in 5 minutes. | software - liveagent - desk - customer - effortless - simple - support - teams - great - service - starts - benefits - started - minutes - connect | Live Chat Software, Contact Center Software | 20% commission | Recurring | 90 days | |||
24 | https://www.benchmarkemail.com/ | https://www.benchmarkemail.com/partners/affiliates/ | https://www.benchmarkemail.com/contact/ | https://twitter.com/benchmarkemail | https://www.instagram.com/benchmarkemail/ | https://www.facebook.com/benchmarkemail/ | English, Japanese, Chinese, Spanish/Castilian, Portuguese, Italian, German, French, Finnish, Arabic | 58 | 48 | Email, Marketing, Email Marketing Software | 30% commission | Recurring | ||||||||
25 | https://www.combin.com/ | https://www.combin.com/affiliate-program/ | marketing@combin.com | https://twitter.com/share | English, German, French, Russian, Japanese, Spanish/Castilian, Italian | 42 | 40 | Marketing | 50% commission | Recurring | ||||||||||
26 | https://bit.ai/ | https://bit.ai/affiliate | hello@bit.ai | https://bit.ai/contact | https://www.linkedin.com/company/11342320/ | https://twitter.com/bit_docs | https://www.facebook.com/bittechlabs/ | English | 19 | 37 | Document Creation Software | 5% commission, 25% commission | Recurring | 90 days | ||||||
27 | https://www.heysummit.com/ | https://affiliate.heysummit.com/ | hello@heysummit.com | https://www.linkedin.com/company/heysummit/ | https://twitter.com/heysummit | https://www.facebook.com/heysummit/ | English, Spanish/Castilian, Dutch/Flemish, German | 29 | 48 | Recurring | ||||||||||
28 | https://snappa.com/ | https://snappa.com/affiliates | https://snappa.com/contact | https://twitter.com/snappahq | https://www.instagram.com/snappa/ | https://www.facebook.com/snappahq/ | English | 21 | 47 | Create online graphics in a snap. | Snappa makes it easy to create any type of online graphic. Create & publish images for social media, blogs, ads, and more! | snappa - easy - graphic - graphics - snap - quick - design - software - type - publish - images - social - blogs - ads - saves | Display Ad Design Software | Recurring | LeadDyno | |||||
29 | https://elink.io/ | https://about.elink.io/referral-program | info@elink.io | https://about.elink.io/contact-us | https://www.linkedin.com/company/elink-io/ | https://twitter.com/elink_io | https://www.facebook.com/elinkio-938504009566230/ | English, French, Spanish/Castilian, Hungarian, Indonesian, Turkish, German, Norwegian, Italian, Portuguese | 26 | 44 | Email, Other Marketing Software | 5% commission, 25% commission | Recurring | 90 days | ||||||
30 | https://www.clickbank.com/ | https://www.clickbank.com/affiliates/ | support@clickbank.com | https://www.linkedin.com/company/clickbank/ | https://twitter.com/clickbank | https://www.instagram.com/clickbank/ | https://www.facebook.com/clickbank/ | English, Spanish/Castilian, Portuguese, French, German, Italian | 68 | 66 | Sales, Affiliate, Affiliate Software | Recurring | ClickBank | |||||||
31 | https://moosend.com/ | https://moosend.com/affiliate-program/ | affiliates@moosend.com | https://moosend.com/contact-us/ | https://www.linkedin.com/company/moosend/ | https://twitter.com/moosend | https://www.instagram.com/moosend/ | https://www.facebook.com/moosend/ | English, Greek (modern), Turkish, Spanish/Castilian, Dutch/Flemish, French | 27 | 48 | Email, Marketing, Personalization Software, Email Marketing Software | 40% commission | Recurring | PartnerStack | |||||
32 | https://www.optimizepress.com/ | https://www.optimizepress.com/affiliate-program/ | team@optimizepress.com | English, Latin | 30 | 45 | Website Builder Software, Landing Page Creator | Recurring | ||||||||||||
33 | https://seranking.com/ | https://seranking.com/affiliate.html | info@seranking.com | https://seranking.com/contact.html | https://www.linkedin.com/company/se-ranking/ | https://twitter.com/seranking | https://www.facebook.com/serankingcom/ | English, Spanish/Castilian, Japanese, Russian, Dutch/Flemish, Portuguese, French, German, Italian | 24 | 46 | All-in-one SEO software made simple. | Leading SEO software for business owners, agencies, and SEO specialists. Track your rankings, monitor competitors, spot technical errors, and more. | seo - software - analysis - allinone - simple - leading - business - owners - agencies - specialists - track - rankings - monitor - competitors - spot | SEO, Search Engine Marketing (SEM) Tools, SEO Software | 30% commission | Recurring | 120 days | |||
34 | https://connectio.io/ | https://connectio.io/affiliates/ | jv@connectio.io | English | 30 | 40 | Retargeting Software | 50% commission | Recurring | |||||||||||
35 | https://acast.com/ | https://acast.com/affiliate | hello@acast.com | https://www.linkedin.com/company/acast-ab/ | https://twitter.com/acast | https://www.instagram.com/acast/ | https://www.facebook.com/acastpodcasts/ | English, Swedish, French, Norwegian, Danish, Finnish, Spanish/Castilian, German, Portuguese, Dutch/Flemish | 50 | 58 | The home of podcasting | Acast is the world’s leading independent podcast company, elevating podcast creators & podcast advertisers for the ultimate listening experience. | podcast - podcasting - creators - advertisers - acast - podcasts - worlds - leading - independent - company - elevating - ultimate - listening - experience | Podcast, Podcast Hosting Software | 30% commission | Recurring | 60 days | Rewardful | ||
36 | https://www.ecwid.com/ | https://www.ecwid.com/partners/referral | info@ecwid.com | https://twitter.com/ecwid | https://www.instagram.com/ecwid/ | https://www.facebook.com/ecwid/ | English, Russian, Spanish/Castilian, German, French, Italian, Arabic, Dutch/Flemish, Swedish, Polish | 51 | 57 | Start Selling Online for Free | We’re putting free trials on trial. With Ecwid, you get free FOREVER. Set up your free account once, and keep it as long as you like. Seriously. | store - ecwid - start - selling - ecommerce - shopping - cart - putting - trials - trial - forever - set - account - long - clicks | Shopping Cart Software, eCommerce Platforms | 20% commission | Recurring | |||||
37 | https://www.ezoic.com/ | https://www.ezoic.com/affiliate/ | contact@ezoic.com | https://www.ezoic.com/contact-us/ | https://www.linkedin.com/company/ezoic-inc-/ | https://twitter.com/ezoic | https://www.instagram.com/ezoicplatform/ | https://www.facebook.com/ezoic/ | English, German, French, Spanish/Castilian, Russian, Japanese | 27 | 55 | Increase revenue, improve UX, and grow your audience. Join the 10,000+ websites using Ezoic to do it all with the power of A.I. and our unparalleled service. | ezoic - intelligent - technology - exceptional - increase - revenue - improve - ux - grow - audience - join - websites - power - ai - unparalleled | Publisher Ad Server Software, A/B Testing Tools | Recurring | |||||
38 | https://www.captivate.fm/ | https://affiliate.captivate.fm/ | https://www.captivate.fm/contact | https://twitter.com/captivateaudio | https://www.instagram.com/captivateaudio/ | https://www.facebook.com/captivateaudio/ | English, German, Spanish/Castilian, Chinese, French, Portuguese, Basque, Swedish, Danish, Dutch/Flemish | 43 | 53 | Podcast hosting to manage and monetize your podcast | Host unlimited podcasts with the world's only growth-oriented podcast host™. Start your podcast within minutes, try for free now and launch today. | podcast - hosting - unlimited - marketing - host - manage - monetize - analytics - captivatefm - podcasts - worlds - growthoriented - start - minutes - launch | Podcast, Web hosting, Marketing, Podcast Hosting Software | Recurring | ||||||
39 | https://www.pabbly.com/ | https://www.pabbly.com/affiliates/ | admin@pabbly.com | https://www.pabbly.com/contact-us/ | https://twitter.com/pabblyofficial | English | 27 | 48 | Sales, Email, WordPress theme, Marketing, Email Verification Software, Subscription Management Software, Survey & Forms Building Tools, Email Marketing Software | 30% commission | Recurring | 60 days | ||||||||
40 | https://www.sendible.com/ | https://www.sendible.com/affiliates | info@sendible.com | https://www.sendible.com/contact-us | https://www.linkedin.com/company/sendible/ | https://twitter.com/sendible | https://www.instagram.com/sendible/ | https://www.facebook.com/sendible/ | English | 19 | 45 | Social Media Management Software, Social Media Management Tools | 30% commission | Recurring | ||||||
41 | https://kajabi.com/ | https://kajabi.com/partners | sales@kajabi.com | https://kajabi.com/features/contacts | https://www.linkedin.com/company/kajabi/ | https://twitter.com/kajabi | https://www.instagram.com/kajabi/ | https://www.facebook.com/kajabi/ | English, Latin, Spanish/Castilian, Norwegian | 34 | 55 | Start your business today. | Kajabi has everything you need to create, grow, and manage your knowledge and creator business. Start for free. | start - business - kajabi - today - sell - courses - coaching - memberships - grow - manage - knowledge - creator - months | Learning Management Systems (LMS) | 30% commission | Recurring | 45 days | ||
42 | https://mythemeshop.com/ | https://mythemeshop.com/affiliate-program/ | support-team@mythemeshop.com | https://mythemeshop.com/contact-us/ | https://twitter.com/mythemeshopteam | https://www.facebook.com/mythemeshop/ | English | 45 | 57 | WordPress theme, WordPress plugin | 5% commission, 10% commission, 55% commission | Recurring | ||||||||
43 | https://www.ntaskmanager.com/ | https://www.ntaskmanager.com/affiliate-program/ | contact@ntaskmanager.com | https://www.ntaskmanager.com/contact/ | https://www.linkedin.com/company/ntask/ | https://twitter.com/ntaskmanager | https://www.instagram.com/ntaskmanager/ | https://www.facebook.com/ntaskmanager/ | English | 19 | 45 | Project management | 20% commission | Recurring | PartnerStack | |||||
44 | https://www.socialpilot.co/ | https://www.socialpilot.co/affiliate | support@socialpilot.co | https://www.socialpilot.co/contact-us | https://www.linkedin.com/company/socialpilot/ | https://twitter.com/socialpilot_co | https://www.facebook.com/socialpilot.co/ | English | 19 | 48 | Marketing, Social Media Management Tools, Social Media Analytics Tools, Social Media Publishing Tools | 20% commission | Recurring | PartnerStack | ||||||
45 | https://mobilemonkey.com/ | https://mobilemonkey.com/affiliate-reseller-program | support@mobilemonkey.com | English, Swedish, German, Bengali, French, Italian | 27 | 49 | 10x Your Revenues with Sales Outreach Automation and Data | sales - outreach - automation - marketing - platform - revenues - data - mobilemonkey - worlds - messenger - allinone - lead - generation - close - deals | Sales, Marketing, Conversational Marketing Software, Social Media Marketing Tools | Recurring | 45 days | Post Affiliate Pro | ||||||||
46 | https://www.talentlms.com/ | https://www.talentlms.com/affiliates | contact@talentlms.com | https://www.talentlms.com/contact | https://www.linkedin.com/company/epignosis-ltd/ | https://twitter.com/talentlms | https://www.facebook.com/talentlms/ | English, Spanish/Castilian, French, German, Swedish, Italian, Portuguese, Arabic, Dutch/Flemish, Norwegian | 36 | 58 | Ethics and Compliance Learning Software, Corporate Learning Management Systems, Learning Management Systems (LMS) | Recurring | ||||||||
47 | https://databox.com/ | https://databox.com/affiliate-program | info@databox.com | https://www.linkedin.com/company/2394209/ | https://twitter.com/databoxhq | https://www.instagram.com/databoxhq/ | https://www.facebook.com/databox/ | English | 25 | 50 | Data Discovery and Visualization Platforms | Recurring | 60 days | |||||||
48 | https://en.ryte.com/ | https://en.ryte.com/product/affiliate/ | business@ryte.com | https://www.linkedin.com/company/ryte-gmbh/ | https://twitter.com/ryte_en | https://www.instagram.com/ryte_com/ | https://www.facebook.com/ryte/ | German, English, French, Spanish/Castilian, Korean, Turkish, Italian | 44 | 51 | The #1 Platform for Website User Experience | Analyze, optimize and monitor your website with Ryte – The worlds leading platform for more SEO traffic, better usability and increasing conversion rates. | user - experience - platform - ryte - analyze - optimize - monitor - worlds - leading - seo - traffic - usability - increasing - conversion - rates | SEO, SEO Software | Recurring | 90 days | ||||
49 | https://replug.io/ | https://replug.io/partner/ | support@replug.io | https://replug.io/contact/ | https://twitter.com/replugio | https://www.instagram.com/replugio/ | https://www.facebook.com/replugio/ | English | 11 | 34 | Shorten, brand, track, and manage your links with URL shortener. Generate leads & traffic by retargeting, CTAs, and bio Links. Try it for free. | links - url - shortener - shorten - brand - replug - optimize - track - manage - generate - leads - traffic - retargeting - ctas - bio | URL Shortener | Recurring | 45 days | |||||
50 | https://creately.com/ | https://creately.com/referral-program/ | hello@creately.com | https://creately.com/contact-sales/ | https://www.linkedin.com/company/creately/ | https://twitter.com/creately | https://www.instagram.com/creately_app/ | https://www.facebook.com/creately/ | English, Spanish/Castilian | 64 | 52 | Diagramming Software, Collaboration Tools | 20% commission | Recurring | 90 days | PartnerStack |
Methodology
First, we identified thousands of tech companies by crawling millions of web pages.
We then identified those offering an affiliate program.
After that, we also analyzed their affiliate program to extract meaningful information such as cookie duration, commission, recurrence, network/software used, etc.
Finally, we have ranked these affiliate programs according to their use on web pages.
This list will help you find the best affiliate programs that meet your criteria.
Most Used Recurring Affiliate Programs
1.
HubSpot is a cloud-based software platform that offers a suite of marketing, sales, and customer service tools to help businesses grow and manage their customer relationships. The main benefit of using HubSpot is that it provides an all-in-one solution for businesses to manage their customer interactions, from attracting visitors to their website, converting them into leads, nurturing those leads, closing sales, and providing ongoing support and service to customers.
- Commission: 15% recurring (up to 1 year) or 100% of the first month’s revenue
- Cookie duration: 90 days
- Average Rating: 3.4 out of five stars
2.
Awario is a social media listening and monitoring tool that helps businesses track their brand mentions, competitors, and industry trends across the web in real time. It solves the pain point of manually monitoring multiple social media platforms, news websites, and forums by providing a centralized dashboard that saves time and enables businesses to respond quickly to customer feedback and stay ahead of their competitors.
- Commission: Earn a 30% recurring commission on every paid account you refer
- Cookie duration: 90 days
- Average Rating: 3.6 out of five stars
3.
Zoho is a cloud-based software suite that offers a range of applications for businesses, including CRM, accounting, HR, marketing, and more. It solves the pain point of companies needing to purchase and manage multiple software systems from different vendors by providing a comprehensive, integrated suite of integrated tools that can be managed from one platform.
- Commission: 15% recurring (up to 1 year)
- Cookie duration: 90 days
- Average Rating: 1.9 out of five stars
4.
AWeber is an email marketing platform that helps businesses create and send professional email campaigns to their subscribers. Its main benefit is its easy-to-use interface and drag-and-drop editor, allowing even beginners to create visually appealing emails without coding knowledge.
- Commission: Earn up to 50% lifetime
- Average Rating: 3.5 out of five stars
5.
ConvertKit is an email marketing platform designed specifically for content creators like bloggers, podcasters, and YouTubers. It solves the pain point of creators needing to manually manage their email lists and segment their subscribers based on their interests by providing a simple automation system that does it for them.
- Commission: recurring 30% commission for up to 24 months
- Average Rating: 2.1 out of five stars
Conclusion
We hope you found our list of the best recurring affiliate programs helpful.
To recap, we’ve highlighted some top programs offering ongoing commissions.
These programs provide a reliable source of income for bloggers, influencers, and marketers, allowing them to earn commissions for the lifetime of the customer they refer.
It’s important to remember that not all recurring affiliate programs provide lifetime commissions, as some may have a cap on commissions after the initial 3-12 months.
So, these recurring affiliate programs are worth considering whether you’re just starting or looking to diversify your revenue streams. Happy promoting!
What are recurring affiliate programs?
Recurring affiliate programs are affiliate programs that offer ongoing commissions for each sale instead of a one-time payment. These programs allow affiliates to earn commissions for the lifetime of the customer they refer.
Which are the best recurring affiliate programs?
There are many great recurring affiliate programs, but some of the most popular include HubSpot, Awario, and Zoho Affiliate Program. These programs offer reliable and long-term income opportunities for bloggers, influencers, and marketers.
How do I join a recurring affiliate program?
You must sign up through the company’s website to join a recurring affiliate program. This may involve filling out an application, providing information about your website or social media channels, and agreeing to the program’s terms and conditions.
How much can I earn with a recurring affiliate program?
The amount you can earn with a recurring affiliate program will depend on various factors, including the commission rate, the price of the product or service being promoted, and the number of customers you refer. Some programs offer higher commission rates than others, so choosing a program that aligns with your goals and interests is essential.
What are the benefits of joining a recurring affiliate program?
The benefits of joining a recurring affiliate program include the following:
- The potential to earn ongoing commissions.
- The ability to promote products and services that you believe in.
- The opportunity to diversify your income streams.
Recurring affiliate programs can be a great way to earn passive income and build long-term relationships with your audience.