Top Affiliate Websites
Dive into our list of affiliate websites: Unlock explosive growth for your tech product.
Rank | Affiliate website | Homepage | Contact page | Language | TF | CF | Programs used | Program names | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | https://hackernoon.com/ | xxx@gmail.com | English | 33 | 63 | 144 | amazon.com - microsoft.com - trello.com - reddit.com - mailchimp.com - stripe.com - shopify.com - digitalocean.com - upwork.com - meetup.com - asana.com - dropbox.com - evernote.com - fiverr.com - oreilly.com - vimeo.com - coinmarketcap.com - lastpass.com - 1password.com - hubspot.com - wordpress.org - fool.com - outsite.co - hackerparadise.org - amazon.in - dribbble.com - shipbob.com - zoom.us - namecheap.com - freshbooks.com - themeforest.net - coinbase.com - wix.com - squarespace.com - zenkit.com - typeform.com - wufoo.com - hunter.io - infoworld.com - booking.com - trustedhousesitters.com - hostelworld.com - homeexchange.com - flystein.com - eightydays.me - jetradar.com - airhelp.com - roadtrippers.com - revolut.com - remote.com - cignaglobal.com - unleashedsoftware.com - 99designs.com - sproutsocial.com - affirm.com - goshippo.com - aftership.com - envato.com - bluejeans.com - zoho.com - freshworks.com - manypixels.co - zentoshop.com - woocommerce.com - hostgator.com - siteground.com - depositphotos.com - binance.com - kucoin.com - viralloops.com - piktochart.com - ebay.com - etsy.com - epilepsy.com - honeybook.com - weebly.com - bluehost.com - flexibits.com - gitkraken.com - unity.com - notion.so - coda.io - axios.com - freedom.to - coursera.org - mobilemonkey.com - transistor.fm - ofx.com - oculus.com - samsung.com - name.com - august.com - autodesk.com - bitmex.com - leverj.io - educative.io - informit.com - stelladot.com - plutio.com - brave.com - coupondunia.in - wrike.com - backlog.com - yourwelcome.com - macpaw.com - setapp.com - particle.io - creativemarket.com - buymeacoffee.com - thetrainline.com - gusto.com - codeable.io - hubstaff.com - baremetrics.com - sendible.com - socialpilot.co - thinkific.com - snov.io - computerworld.com - chorus.ai - ledger.com - udacity.com - spyfu.com - berkeley.edu - apress.com - travelbank.com - codefresh.io - grader.com - pluralsight.com - sendpulse.com - iconosquare.com - tesla.com - ninjaforms.com - hellobonsai.com - rev.com - landingi.com - manning.com - semrush.com - promo.com - apollo.io - docparser.com - capterra.com - cloudflare.com - manychat.com | ||||
2 | https://ecomm.design/ | xxx@ecomm.design | https://twitter.com/ecommdesign | English | 17 | 33 | 126 | shopify.com - woocommerce.com - livechatinc.com - 2checkout.com - girlfriend.com - squarespace.com - kiwico.com - magicspoon.com - superfat.com - august.com - publicgoods.com - beckettsimonon.com - helloyumi.com - parachutehome.com - maisonette.com - moonjuice.com - cocofloss.com - wix.com - e1011labs.com - herocosmetics.us - suckerz.com - brevite.co - honeylove.com - getproper.com - hatch.co - getopenspaces.com - hbx.com - ziptop.com - helixsleep.com - whoop.com - petplate.com - livelarq.com - kennethcole.com - burrow.com - calderalab.com - mottandbow.com - gir.co - whistles.com - plantpeople.co - hyphensleep.com - withcharacter.com - duradry.com - kineuphorics.com - industrywest.com - bellroy.com - brilliant.co - mujjo.com - oxygenetix.com - slatemilk.com - pipettebaby.com - joolies.com - mybag.com - elysiumhealth.com - fontshop.com - untuckit.com - distilunion.com - supply.co - playabeauty.com - theqi.com - mavi.com - wearpact.com - thomasdean.com - populum.com - floom.com - designbyhumans.com - icon54.com - fortigoods.com - siizu.com - mrporter.com - sierradesigns.com - endclothing.com - packhelp.com - kizik.com - jolieskinco.com - fieldnotesbrand.com - onewillow.com - mygardyn.com - brilliantearth.com - newbalance.com - youthforia.co - moo.com - yielddesign.co - drmartens.com - areaware.com - minted.com - venque.com - bioliteenergy.com - trouva.com - biocollabs.com - bravosierra.com - perryellis.com - keenfootwear.com - brandalley.co.uk - myollie.com - patagoniaprovisions.com - tunnelbear.com - clare.com - naturalcycles.com - beardbrand.com - dl1961.com - tentree.com - starface.world - papersource.com - incase.com - karenmillen.com - burton.com - marleyspoon.com - chroniclebooks.com - arket.com - antoniasaintny.com - usehuron.com - virginexperiencedays.co.uk - winc.com - pipsticks.com - society6.com - thefarmersdog.com - bensherman.co.uk - indigenous.com - drink.haus - furyou.com - snowpeak.com - kelty.com - manitobaharvest.com - mmlafleur.com - hellojupiter.com - radley.co.uk | |||
3 | https://www.kasareviews.com/ | xxx@kasareviews.com | https://www.kasareviews.com/contact/ | English | 23 | 41 | 97 | wpastra.com - woocommerce.com - tychesoftwares.com - a2hosting.com - bluehost.com - siteground.com - pluginhive.com - uaelementor.com - wpbeaverbuilder.com - wpmanageninja.com - generatepress.com - rankmath.com - malcare.com - weglot.com - semrush.com - codecanyon.net - wedevs.com - happyaddons.com - getwemail.io - appsero.com - wperp.com - crocoblock.com - ultimatebeaver.com - convertplug.com - wpportfolio.net - perfmatters.io - novashare.io - retainful.com - warfareplugins.com - alidropship.com - wpxpo.com - wpmet.com - ifso.com - woosuite.com - advancedcouponsplugin.com - wholesalesuiteplugin.com - wppool.dev - webappick.com - slicedinvoices.com - wpsimplepay.com - thirstyaffiliates.com - putler.com - wppagebuilderframework.com - ultimatedashboard.io - affiliatebooster.com - adsanityplugin.com - icegram.com - iconicwp.com - storeapps.org - translatepress.com - prettylinks.com - gravitywiz.com - mightythemes.com - ayspro.com - wpdeveloper.com - csshero.org - getaawp.com - themeum.com - wpcoupons.io - premiumaddons.com - reallysimplessl.com - generateblocks.com - jetpack.com - ampforwp.com - motopress.com - updraftplus.com - getwpo.com - templatemonster.com - mythemeshop.com - athemes.com - wpzoom.com - hostarmada.com - sender.net - anyword.com - spinrewriter.com - wp101.com - wpnativearticles.com - affcoups.com - wprichsnippets.com - wpadvancedads.com - acmethemes.com - 7theme.net - mhthemes.com - articleforge.com - wpschema.com - herothemes.com - convertpro.net - birchpress.com - pinpoint.world - elementor.com - serpstat.com - seobility.net - timersys.com - fiverr.com - donorbox.org - shopify.com - cmscommander.com | |||
4 | https://wpmayor.com/ | xxx@wpmayor.com | https://wpmayor.com/contact/ | https://www.linkedin.com/company/wpmayor/ | https://twitter.com/wpmayor | English | 22 | 45 | 69 | bluehost.com - woocommerce.com - wpbeaverbuilder.com - codecanyon.net - wpastra.com - templatemonster.com - barn2.com - malcare.com - easydigitaldownloads.com - kinsta.com - wprssaggregator.com - siteground.com - iconicwp.com - atarim.io - blogvault.net - powerpackelements.com - crocoblock.com - thirstyaffiliates.com - newsletterglue.com - groundhogg.io - themeforest.net - codeable.io - sendinblue.com - weglot.com - simplyscheduleappointments.com - roughpixels.com - wpfusion.com - translatepress.com - ultimateelementor.com - ultimatebeaver.com - cartflows.com - rankmath.com - generatepress.com - wpdrawattention.com - adsanityplugin.com - 7theme.net - slicedinvoices.com - wholesalesuiteplugin.com - advancedcouponsplugin.com - perfmatters.io - novashare.io - wpsimplepay.com - wpschema.com - convertpro.net - wpportfolio.net - bertha.ai - storeapps.org - wpdeveloper.com - kadencewp.com - divimonk.com - themeum.com - checkoutwc.com - wpadvancedads.com - servebolt.com - jetpack.com - 10web.io - wpbeaveraddons.com - sweetcode.com - monsterone.com - elementor.com - elegantthemes.com - publishpress.com - getmotopress.com - analytify.io - searchwp.com - ewww.io - castos.com - zoho.com - mythemeshop.com | |
5 | https://zeef.com/ | xxx@zeef.com | https://zeef.com/about/contact | https://www.linkedin.com/company/3011705/ | English, Vietnamese, Indonesian, Dutch/Flemish, French, Thai, Italian, Spanish/Castilian, German, Russian | 27 | 54 | 65 | semrush.com - amazon.com - bluehost.com - themeforest.net - activecampaign.com - tapfiliate.com - depositphotos.com - codecanyon.net - shopify.com - binance.com - wrike.com - skillshare.com - wordai.com - 3docean.net - upmetrics.co - coda.io - xtensio.com - automate.io - chatbot.com - easystore.co - abstractapi.com - involve.me - kicksta.co - mrinsta.com - socialpilot.co - livesession.io - clickup.com - getstencil.com - getresponse.com - livechat.com - photodune.net - appthemes.com - graphpaperpress.com - cloverthemes.com - bol.com - socialadr.com - envato.com - blogvault.net - videohive.net - wixstats.com - yclas.com - sendowl.com - gleam.io - livechatinc.com - getsitecontrol.com - namecheap.com - templatemonster.com - cssigniter.com - ledger.com - shiftcrypto.ch - authoritylabs.com - rankranger.com - podia.com - revenuehits.com - crowdfireapp.com - iconosquare.com - booking.com - grader.com - mindmeister.com - growthjam.com - hubspot.com - edx.org - vwo.com - etsy.com - postaga.com | ||
6 | https://geekflare.com/ | xxx@geekflare.com | https://www.linkedin.com/company/geekflare/ | https://twitter.com/geekflarehq | English, French, Spanish/Castilian, German | 22 | 40 | 62 | cloudwm.com - fiverr.com - semrush.com - shopify.com - smtp.com - mailchimp.com - a2hosting.com - kinsta.com - sucuri.net - hubspot.com - lambdatest.com - siteground.com - digitalocean.com - sendy.co - sendinblue.com - transistor.fm - malcare.com - chatbot.com - seranking.com - nightwatch.io - play.ht - seomator.com - uscreen.tv - convertkit.com - siteguarding.com - mobilemonkey.com - elementor.com - getstencil.com - activecampaign.com - engagebay.com - captivate.fm - castos.com - sender.net - bluehost.com - vultr.com - fastcomet.com - serpstat.com - mythemeshop.com - n8n.io - limeproxies.com - netnut.io - jetpack.com - wixstats.com - tmdhosting.com - provesrc.com - livechat.com - dashthis.com - scraperapi.com - scrapingbee.com - optimizepress.com - ezoic.com - grammarly.com - warfareplugins.com - teamgantt.com - tapfiliate.com - positionstack.com - perimeter81.com - woocommerce.com - mindmeister.com - brandmentions.com - contentkingapp.com - hunter.io | ||
7 | https://www.codeinwp.com/ | xxx@themeisle.com | https://www.codeinwp.com/contact/ | https://www.linkedin.com/company/codeinwp/ | https://twitter.com/codeinwp | English | 26 | 53 | 43 | themeisle.com - mythemeshop.com - elegantthemes.com - bluehost.com - sendinblue.com - wpastra.com - athemes.com - siteground.com - shopify.com - themeforest.net - creativetim.com - shareasale.com - elementor.com - kinsta.com - semrush.com - wpbeaverbuilder.com - codeable.io - amazon.com - wpzoom.com - wixstats.com - wix.com - squarespace.com - convertkit.com - jetpack.com - namecheap.com - leadpages.com - livechat.com - a2hosting.com - themegrill.com - themeshift.com - 8degreethemes.com - lyrathemes.com - crocoblock.com - wpforms.com - skillshare.com - siteground.co.uk - translatepress.com - aweber.com - zyro.com - updraftplus.com - cloudwm.com - zoho.com - ecwid.com | |
8 | https://www.blackhatworld.com/ | xxx@blackhatworld.com | https://www.blackhatworld.com/misc/contact | English | 19 | 51 | 44 | jasper.ai - coinmarketcap.com - onlinejobs.ph - contentkingapp.com - semrush.com - seomator.com - sanitycheck.io - bannerbear.com - keywordhero.com - mobilemonkey.com - seranking.com - dashword.com - usetopic.com - frase.io - surferseo.com - headlime.com - novocall.co - getsitecontrol.com - agenty.com - apify.com - shopify.com - sendpulse.com - hunter.io - kinsta.com - instato.io - kraken.io - serpwoo.com - urlprofiler.com - localviking.com - jetoctopus.com - activecampaign.com - automate.io - buyproxies.org - proxykey.com - nightwatch.io - rankranger.com - serpstat.com - ranktrackr.net - authoritylabs.com - useloom.com - socialpilot.co - brandmentions.com - groouply.com - elementor.com | |||
9 | https://wpbuffs.com/ | xxx@wpbuffs.com | https://wpbuffs.com/contact/ | https://www.linkedin.com/company/wp-buffs/ | https://twitter.com/thewpbuffs | English | 18 | 43 | 33 | kinsta.com - siteground.com - wpbeaverbuilder.com - updraftplus.com - woocommerce.com - shopify.com - elementor.com - bluehost.com - wpastra.com - herothemes.com - jetpack.com - easydigitaldownloads.com - semrush.com - spocket.co - blogvault.net - wpmanageninja.com - javascriptforwp.com - mythemeshop.com - wpportfolio.net - hellobonsai.com - wpsimplepay.com - crocoblock.com - csshero.org - dropbox.com - socialpilot.co - jenniferbourn.com - pluginhive.com - sugarcalendar.com - codecanyon.net - fontsplugin.com - reallysimplessl.com - sendpulse.com - wpzoom.com | |
10 | https://wbcomdesigns.com/ | xxx@wbcomdesigns.com | https://wbcomdesigns.com/contact/ | https://www.linkedin.com/company/wbcom-designs/ | https://twitter.com/wbcomdesigns | English, Latin | 29 | 52 | 31 | woocommerce.com - siteground.com - codecanyon.net - a2hosting.com - mythemeshop.com - wpastra.com - wedevs.com - bluehost.com - kinsta.com - memberium.com - jetpack.com - motopress.com - wp301redirects.com - comingsoonwp.com - underconstructionpage.com - gmapswidget.com - wpmanageninja.com - appthemes.com - premiumpress.com - themeforest.net - themeisle.com - templatemonster.com - mailfloss.com - mailercheck.com - clearout.io - wrike.com - backlog.com - greengeeks.com - wordtracker.com - serpstat.com - crocoblock.com |
5,000 Affiliate Websites
$129.00
This table includes:
- Generic email
- Social media profiles
- Affiliate programs used (count & name)
- Domain authority scores
Delivery:
- Instant CSV export
- Advanced search engine
Why This List?
Are you a tech company looking to skyrocket your product sales and brand visibility? Look no further! We’ve curated an exclusive list of the best affiliate websites with contact information to help you tap into a vast network of influential promoters.
📢 Enhanced Brand Exposure
Get your tech products to a vast audience through trusted affiliate platforms.
🚀 Boost Your Sales
Affiliate marketing is a proven strategy to increase sales. With our list, you can collaborate with top affiliates and watch your sales soar!
💸 Cost Efficiency
Reach a broader audience without the hefty price tag of traditional advertising.
🔍 Handpicked Selection
Our team has meticulously researched and handpicked each affiliate website based on its reach, audience engagement, and relevance to the tech industry.
🔑 Exclusive Access
This list is not available anywhere else. By purchasing, you gain a competitive edge in the affiliate marketing space.
💼 Efficient Outreach
Save countless hours and reach out with precision.
🔄 Regularly Updated
The digital world changes rapidly. Our list is kept fresh with regular updates.
Pricing
$129.00
- 5,000 affiliate websites
- Validated email address
- Social media accounts
- Instant CSV export
- Advanced search engine
Need more data or something customized? Don’t hesitate to contact us.
FAQs
This list is designed to help tech companies identify potential affiliate partners. By partnering with these websites, tech companies can promote their products to a wider audience and potentially increase sales.
Tech companies can use this list to identify potential affiliate partners. They can reach out to these websites to discuss potential partnerships, where the affiliate website promotes the tech company’s products in exchange for a commission on any sales made through their referral.
While we provide a curated list of top affiliate websites relevant to the tech industry, it’s essential to approach each affiliate with a tailored proposal. Our list serves as a starting point, and the success of partnerships will depend on mutual interests and negotiations.
You will receive the following information:
- Rank
- Domain
- Homepage
- Generic email
- Contact page
- LinkedIn profile
- Twitter profile
- Language(s)
- Affiliate programs used (count)
- Affiliate programs used (name)
- Domain authority scores
Linkub has thousands of affiliate websites that cover every field you can imagine: startups, fintech, crypto, ecommerce, etc.
You will receive a CSV file and access to our advanced search engine. The download link and related information will be sent to the email you provided at purchase and available on your “My settings” page.
Our team of experts conducted extensive research, analyzing metrics such as website traffic, audience engagement, and relevance to the tech industry to curate this list.
We update our list periodically to ensure its relevance. Changes in the industry, the emergence of new platforms, and user feedback can all lead to updates.
We accept Visa, Mastercard, American Express, and UnionPay. We also support wire transfers on request.
Absolutely! We believe in the value of our product. Contact our support team, and we’ll provide a sample to showcase the quality of our list.
Testimonials
Related Data
Try other amazing data from Linkub and boost your brand