Top SaaS companies
Step up your networking game! Access key contacts from top SaaS companies.
Rank | SaaS | Homepage | First name | Last name | CEO | Linkedin profile | Generic email | Contact page | Phone number | Language | TF | CF | Year founded | City | Country | Annual revenue | Total money raised | Is public | Description | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | https://www.paypal.com/uk/home | Dan | Schulman | Dan Schulman | xxx@paypal.com | https://www.paypal.com/de/smarthelp/contact-us | +1 408-967-1000 | English, German, French, Norwegian, Spanish/Castilian, Chinese | 92 | 76 | 1.998 | San Jose | United States | 1.000.000.000 | 1 | PayPal is the faster, safer way to send money, make an online payment, receive money or set up a merchant account. | ||||||||
2 | https://www.dropbox.com/ | Drew | Houston | Drew Houston | xxx@dropbox.com | admin@dropbox.com | https://www.dropbox.com/contact | +1 415-986-7057 | https://twitter.com/dropbox | https://www.facebook.com/dropbox/ | English, Spanish/Castilian, Japanese, Portuguese, German, Chinese, Italian, French, Russian, Dutch/Flemish | 89 | 67 | 2.007 | San Francisco | United States | 50.000.000 | 2.2B | 1 | Dropbox helps you simplify your workflow. So you can spend more time in your flow. | ||||
3 | https://www.redhat.com/en | Paul | Cormier | Paul Cormier | xxx@redhat.com | https://access.redhat.com/security/team/contact/ | +1 919-754-3700 | https://www.linkedin.com/company/red-hat/ | https://twitter.com/redhat | https://www.facebook.com/redhatinc/ | English, German, Japanese, Chinese, Spanish/Castilian, French, Korean, Portuguese, Italian | 88 | 80 | 1.993 | Raleigh | United States | 1.000.000.000 | 73M | 1 | Red Hat is the world’s leading provider of enterprise open source solutions, including high-performing Linux, cloud, container, and Kubernetes technologies. | ||||
4 | https://www.cisco.com/ | Chuck | Robbins | Chuck Robbins | xxx@cisco.com | info@cisco.com | https://www.cisco.com/c/en/us/about/contact-cisco.html | +1 408-526-4000 | https://www.linkedin.com/company/cisco/ | https://twitter.com/cisco/ | https://www.instagram.com/cisco/ | https://www.facebook.com/cisco/ | English, Japanese, Chinese, French, Spanish/Castilian, Portuguese, Russian, German, Italian, Korean | 87 | 69 | 1.984 | San Jose | United States | 1.000.000.000 | 2.5M | 1 | Cisco delivers innovative software-defined networking, cloud, and security solutions to help transform your business, empowering an inclusive future for all. | ||
5 | https://www.udemy.com/ | Gregg | Coccari | Gregg Coccari | xxx@udemy.com | +1 510-378-4789 | English, Spanish/Castilian, Portuguese, German, Turkish, Japanese, French, Italian, Arabic, Russian | 87 | 78 | 2.010 | San Francisco | United States | 10.000.000 | 173M | 1 | Udemy is an online learning and teaching marketplace with over 213,000 courses and 57 million students. Learn programming, marketing, data science and more. | ||||||||
6 | https://www.atlassian.com/ | Mike | Cannon-Brookes | Mike Cannon-Brookes | xxx@atlassian.com | https://support.atlassian.com/contact/ | https://www.linkedin.com/company/atlassian/ | https://twitter.com/atlassian | https://www.facebook.com/atlassian/ | English, Japanese, German, Chinese | 85 | 73 | 2.002 | Sydney | Australia | 250.000.000 | $210M | 1 | Atlassian's team collaboration software like Jira, Confluence and Trello help teams organize, discuss, and complete shared work. | |||||
7 | https://www.oreilly.com/ | Tim | O'Reilly | Tim O'Reilly | xxx@oreilly.com | admin@oreilly.com | https://www.oreilly.com/about/contact.html | +1 707-829-0515 | https://www.linkedin.com/company/oreilly-media/ | https://twitter.com/oreillymedia | English, German, Spanish/Castilian, French, Polish | 85 | 68 | 1.978 | Sebastopol | United States | 50.000.000 | 0 | Gain technology and business knowledge and hone your skills with learning resources created and curated by O'Reilly's experts: live online training, video, books, our platform has content from 200+ of the world's best publishers. | |||||
8 | https://stripe.com/ | John | Collison | John Collison | xxx@stripe.com | info@stripe.com | https://stripe.com/fr/contact/sales | +1 415-298-5539 | English, Spanish/Castilian, French, Thai, German, Japanese, Dutch/Flemish, Italian, Indonesian, Portuguese | 84 | 68 | 2.009 | San Francisco | United States | 1.000.000.000 | 440M | 0 | Stripe is a suite of APIs powering online payment processing and commerce solutions for internet businesses of all sizes. Accept payments and scale faster. | ||||||
9 | https://www.vmware.com/ | Raghu | Raghuram | Raghu Raghuram | xxx@vmware.com | partnernetwork@vmware.com | https://www.vmware.com/company/contact_sales.html | +1 650-427-5000 | https://www.linkedin.com/company/vmware/ | https://twitter.com/vmware | https://www.facebook.com/vmware/ | English, Japanese, Chinese, Spanish/Castilian, German, Korean, French, Italian, Russian, Dutch/Flemish | 84 | 70 | 1.998 | Palo Alto | United States | 1.000.000.000 | 393.5M | 1 | Run any app on any cloud on any device with a digital foundation built on VMware solutions for modern apps, multi-cloud, digital workspace, security & networking. | |||
10 | https://www.salesforce.com/ | Marc | Benioff | Marc Benioff | xxx@salesforce.com | https://www.salesforce.com/company/contact-us/ | +1 415-901-7000 | English, Japanese, French, German, Spanish/Castilian, Italian, Portuguese, Swedish, Korean, Chinese | 84 | 68 | 1.999 | San Francisco | United States | 1.000.000.000 | 471M | 1 | Personalize every experience along the customer journey with the Customer 360. Unify marketing, sales, service, commerce, and IT on the world's #1 CRM. |
Purchase data
This table includes:
- CEO email
- Generic email
- Social media profiles
Delivery:
- Instant CSV export
- Advanced search engine
Discover the Right SaaS companies
Whether you are looking for SaaS companies to offer services to, collaborate with, or invest in, Linkub is designed to streamline your sourcing process. With our advanced ranking, find the top-performing companies in the SaaS industry.
Search by:
- Company name
- Keywords


Connect With Decision-Makers
Find exactly what you need from your initial search and connect with the people that matter to your business. We verify and enrich all leads with the following data
CEO name
CEO Linkedin
CEO email
Company name
Company email
Phone number
Location
Social accounts
Revenue
Pricing
- CEO email
- Generic email
- Social media accounts
- Instant CSV export
- Advanced search engine
Need more data or something customized? Don’t hesitate to contact us.
FAQs
You will receive the following information:
- Rank
- Homepage
- CEO name
- CEO email
- CEO LinkedIn profile
- Generic email
- Contact page
- Company phone number
- Company LinkedIn profile
- Company Twitter profile
- Company Facebook profile
- Company Instagram profile
- Year founded
- City
- Country
- Annual revenue
- Total money raised
- Is public
- Language(s)
- Domain authority scores
- Company description
You will receive a CSV file and 1-month access to our advanced search engine. The download link and related information will be sent to the email you provided at purchase and available on your “My settings” page.
We have analyzed millions of companies on the web to detect SaaS. Next, we collected the CEO’s name with contact information (email and social media profiles) and company information (email, phone number, etc.)
Linkub has thousands of SaaS that cover every field you can imagine: web hosting, marketing automation, accounting, CRM, expense management, ERP systems, etc.
SaaS companies are ranked using an algorithm that takes into account several factors, such as:
- Domain authority
- Annual revenue
- The number of citations
- Completeness of contact information
We update this database weekly to include the most recent contact information and labels.
We accept Visa, Mastercard, American Express, and UnionPay. We also support wire transfers on request.
We do not provide a trial version, but we do provide samples.
Yes, all clients are assigned a dedicated account manager available to answer all your questions.
Software as a service (or SaaS) is a way of delivering applications over the Internet—as a service. Instead of installing and maintaining software, you access it via the Internet, freeing yourself from complex software and hardware management. According to a recent McKinsey & Company report, technology industry analysts predict further growth in the software as a service market and expect to see the market for SaaS products near $200 billion by 2024.
Here are three popular SaaS:
- Salesforce: Salesforce is a CRM platform that brings companies and customers together. It integrates all the customer information in one place and provides tools for managing sales, service, marketing, and more.
- Slack: Slack is a communication platform for teams. It allows users to create channels for different topics, projects, or teams and integrates with many other tools and platforms to centralize all the team’s work and communication.
- Zoom: Zoom is a video conferencing tool that enables remote or global teams to collaborate effectively. It includes screen sharing, meeting recording, virtual backgrounds, and more.
SaaS can be used across many business and personal productivity areas. Here are some of the most common uses of SaaS:
- Email and communication: Email clients like Gmail and Outlook are typical examples of SaaS. In addition, platforms such as Slack and Microsoft Teams offer chat and communication services as a SaaS offering.
- Collaboration: Services like Google Workspace (Docs, Sheets, Slides) and Microsoft 365 (Word, Excel, PowerPoint) allow multiple users to work on the same document simultaneously. Businesses use These tools extensively for creating, sharing, and collaborating on documents.
- Customer relationship management (CRM): Platforms like Salesforce offer a wide range of tools for managing customer relationships, tracking sales, running marketing campaigns, and providing post-sales services.
- Project management and planning: Tools like Trello, Asana, or Monday.com provide collaborative platforms to organize, plan, and track projects.
- Human resources management: Services like Workday or BambooHR offer HR solutions, including payroll, time tracking, performance monitoring, recruitment, and benefits management.
- Business analytics/intelligence: Tools like Tableau or Power BI allow businesses to analyze and visualize data, supporting decision-making processes.
- E-commerce platforms: Platforms like Shopify or BigCommerce provide businesses with the tools to create online stores, manage inventory, and handle payments.
- Learning management systems (LMS): Systems like Canvas or Blackboard are used by educational institutions for course management, assessment, and student communication.
- Accounting and invoicing: Tools like QuickBooks or FreshBooks offer a range of features for managing finances, including invoicing, tracking expenses, and financial reporting.
Remember that SaaS applications are typically accessed over the internet and offer a variety of subscription models, enabling businesses to scale usage based on their needs.
Testimonials
Related Blog Posts
SaaS Database
Linkub is maintained by our unique community of contributors and in-house data experts. Data is enriched, cleansed, verified, and updated daily to ensure our customers have the latest information.

Related Paid Data
Try other amazing data from Linkub and boost your brand