Top Tech Bloggers
Amplify your brand’s voice with blogger outreach! Get their contact info here.
Rank | First name | Last name | Full name | Bio | Tweets count | Twitter followers | City | Country | Tech cited | Top tech names | Media used | Keywords | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elise | Dopson | Elise Dopson | freelance writing about commerce/marketing words:+ business insider, shopify, hubspot + more founder @joinpf and @helpab2bwriter (acq '22) | xxx@peakfreelance.com | 10.504 | 9.953 | United Kingdom | 496 | transistor.fm - bestcompany.com - hubspot.com - statista.com - getmailbird.com - referralrock.com - softwarepundit.com - resolutets.com - orbitmedia.com - yourparkingspace.co.uk - ahrefs.com - smallpdf.com - beekeeper.io - hotjar.com - coschedule.com - medicareplanfinder.com - sproutsocial.com - isitwp.com - buffer.com - crazyegg.com - hootsuite.com - moz.com - nextiva.com - jacoble.com - mention.com - ddidev.com - futurety.com - theseventhsense.com - avada.io - databox.com - internetlivestats.com - healthjoy.com - lola.com - zety.com - wiza.co - crazycall.com - buzzsumo.com - adespresso.com - mailcharts.com - beaconstac.com - looka.com - moosend.com - vyper.io - nikolaroza.com - survicate.com - neilpatel.com - wyzowl.com - chartmogul.com - zapier.com - wynter.com | databox.com - manychat.com - cxl.com - shopify.com - coschedule.com - superoffice.com - mangools.com - contentmarketinginstitute.com - timetastic.co.uk - bloggingwizard.com - carbonfreedining.org - zerys.com - sellbrite.com - monitorbacklinks.com | databox - marketing - manychat - seo - google - kpis - search - report - ecommerce - goals - team - track - sales - tools - analytics - lead - set - effective - social - examples - cxl - strategy - roi - experts - console | |||||
2 | Kiera | Abbamonte | Kiera Abbamonte | B2B SaaS freelance writer for hire - bylines @databox @zapier @mParticle @Shopify @trello (she/her) @kiera@mastodon.world | xxx@kieraabbamonte.com | 7.214 | 518 | United States | 294 | transistor.fm - hubspot.com - bestcompany.com - zoominfo.com - bonjoro.com - nextiva.com - referralrock.com - vwo.com - slack.com - mixpanel.com - salesforce.com - getmailbird.com - healthjoy.com - medicareplanfinder.com - albacross.com - leadfeeder.com - superoffice.com - trello.com - intercom.com - optimizely.com - clearbit.com - hunter.io - hotjar.com - autoverify.com - isitwp.com - callbell.eu - insided.com - adespresso.com - unbounce.com - zoom.us - zendesk.com - fullstory.com - acton.com - similarweb.com - sitespect.com - survicate.com - smallpdf.com - liveagent.com - coschedule.com - picmonkey.com - acquire.io - neilpatel.com - constantcontact.com - healthmarkets.com - crystalknows.com - datanyze.com - builtwith.com - buzzsumo.com - sproutsocial.com - ahrefs.com | databox.com - grasshopper.com - volusion.com - leadfeeder.com - crazyegg.com - ispionage.com - shopify.com - zerys.com | databox - tools - marketing - time - sales - leadfeeder - marketers - volusion - stack - customer - ideas - building - average - ecommerce - business - bb - channels - increasing - traffic - budget - saas - creative - drive - team - software | |||||
3 | Adrian | Try | Adrian Try | Try another angle | xxx@adriantry.com | 5.561 | 525 | 209 | discord.com - microsoft.com - siteground.com - visualstudio.com - evernote.com - barebones.com - sublimetext.com - atom.io - omnigroup.com - opendrive.com - panic.com - literatureandlatte.com - woocommerce.com - macromates.com - trello.com - asana.com - designbombs.com - ithemes.com - vaultpress.com - gtmetrix.com - imagify.io - kraken.io - busymac.com - ddwrt.com - freron.com - airmailapp.com - toketaware.com - mindnode.com - pagico.com - timingapp.com - publicspace.net - hazeover.com - heyfocus.com - ergonis.com - wittsoftware.com - trankynam.com - keyboardmaestro.com - alfredapp.com - speedify.com - outwrite.com - bombich.com - afterthedeadline.com - hemingwayapp.com - fountain.io - ultraedit.com - activestate.com - wrike.com - akismet.com - gravityforms.com - theeventscalendar.com | softwarehow.com - sitepoint.com | unbiased - reviews - review - sitepoint - mac - wordpress - site - apps - backup - alternatives - list - vpn - paid - software - flexible - programming - solution - optimizing - performance - email - client - app - cloud - hosting - services | ||||||
4 | Charles | Mclellan | Charles Mclellan | Tech journo, muso, ex-scientist, wildlife conservationist, remainer, BbB (Blocked by Brillo) | xxx@cbsinteractive.com | 4.700 | 1.892 | 285 | onetrust.com - zendesk.com - ibm.com - microsoft.com - oracle.com - vmware.com - a10networks.com - cisco.com - kubernetes.io - trendmicro.com - fireeye.com - deloitte.com - salesforce.com - docker.com - jaspersoft.com - sas.com - tibco.com - uservoice.com - ariba.com - sap.com - checkpoint.com - studiographene.com - thousandeyes.com - alibabacloud.com - kentik.com - mcafee.com - flexera.com - scalr.com - morpheusdata.com - emcap.com - veeva.com - augmedix.com - doximity.com - project44.com - drivewyze.com - tophat.com - civitaslearning.com - dronedeploy.com - eversightlabs.com - restorando.com - irisvr.com - alchemy.cloud - ferolabs.com - oncue.co - swiftshift.com - transfix.io - voxy.com - iotanalytics.com - c3iot.ai - cradlepoint.com | zdnet.com | zdnet - enterprise - data - iot - security - vendors - cybersecurity - cloud - key - tools - mobile - trends - predictions - review - digital - transformation - difference - success - failure - multicloud - biggest - trend - computing - mapping - industry | ||||||
5 | Kaya | Ismail | Kaya Ismail | Founder of @Wordifyco and @dxpreport. Content marketing for the #HeadlessCMS industry. Check out https:+//t.co/6fG6ehWYn3 for your weekly dose of #DXP news. | xxx@wordify.co | 4.854 | 2.729 | London | United Kingdom | 317 | reworked.co - forrester.com - hubspot.com - magnoliacms.com - statista.com - buttercms.com - dotcms.com - coredna.com - devskiller.com - scnsoft.com - itransition.com - bynder.com - zoho.com - perimeter81.com - ibm.com - oracle.com - salesforce.com - swrve.com - talentlms.com - freshworks.com - glassdoor.com - drift.com - pros.com - zesty.io - agilitycms.com - liferay.com - bloomreach.com - unbounce.com - thesslstore.com - expandi.io - nutshellapps.com - sas.com - sophos.com - saviynt.com - gather.town - reltio.com - ddidev.com - microsoft.com - redstagfulfillment.com - bluecore.com - adroll.com - dialpad.com - medallia.com - signavio.com - sendoso.com - intercom.com - nextiva.com - toggl.com - asana.com - sparkpost.com | cmswire.com - reworked.co | marketing - management - customer - employee - tools - enterprise - cms - key - building - strategy - experience - social - headless - intranet - saas - talent - remote - difference - optimization - cloud - culture - digital - workplace - voice - microservices | ||||
6 | Aaron | Agius | Aaron Agius | Co-founder https:+//t.co/sV5Tok5FzK Co-Founder https:+//t.co/LjGFclbdW5 DM to Learn How We Buy Businesses No Money Down! | xxx@louderonline.com.au | 48.444 | 37.654 | Sydney | Australia | 240 | moz.com - semrush.com - sidehustlestrategies.co - ahrefs.com - hubspot.com - boldpenguin.com - crazyegg.com - hootsuite.com - keywordkeg.com - upwork.com - quora.com - majestic.com - calendly.com - asana.com - statista.com - buzzsumo.com - nngroup.com - helpareporter.com - pingdom.com - raventools.com - similarweb.com - pipecandy.com - beercartel.com.au - sistrix.com - followerwonk.com - kickstarter.com - sproutsocial.com - pixlr.com - invespcro.com - zendesk.com - aweber.com - evernote.com - salesforce.com - litmus.com - hellobar.com - brandwatch.com - trello.com - surveymonkey.com - woorank.com - grader.com - cognitiveseo.com - unbounce.com - neilpatel.com - getresponse.com - experian.com - keywordtool.io - tubebuddy.com - coschedule.com - telestream.net - buffer.com | louder.online - jeffbullas.com - contentmarketinginstitute.com - entrepreneur.com - advancedwebranking.com - sitepoint.com - bigcommerce.com - searchengineland.com - socialmediaexaminer.com - semrush.com - bigcommerce.co.uk - bigcommerce.com.au - sitepronews.com - bluewiremedia.com.au - tweakyourbiz.com | louder - marketing - tools - improve - seo - ecommerce - video - strategies - creation - niches - lead - riches - product - examples - customers - post - marketers - mobile - customer - campaigns - pricing - digital - email - beginners - started | ||||
7 | Dayana | Mayfield | Dayana Mayfield | SaaS Copywriter and @Entrepreneur Contributor | xxx@dayanamayfield.com | https://www.instagram.com/dayanamayfield/ | https://www.facebook.com/dayanamayfield/ | 903 | 987 | United States | 234 | hubspot.com - ahrefs.com - shopify.com - buffer.com - hotjar.com - neilpatel.com - userpilot.com - travelperk.com - loom.com - outreach.io - storychief.io - hootsuite.com - surveymonkey.com - slack.com - fullstory.com - mailjet.com - zendesk.com - keywordseverywhere.com - semrush.com - invisionapp.com - quora.com - clickup.com - reply.io - intuit.com - monday.com - hellosign.com - heap.io - mixpanel.com - getlatka.com - freshworks.com - simplero.com - gosquared.com - zapier.com - clearscope.io - mavsocial.com - xero.com - optinmonster.com - alexa.com - copyhackers.com - mangools.com - webflow.com - moz.com - refundsmanager.com - bombbomb.com - invespcro.com - helpareporter.com - buzzstream.com - statista.com - dxpr.com - vectera.com | gosquared.com - devsquad.com - storychief.io - mavsocial.com - pitchandprofit.com - testlio.com - freelancerfaqs.com | gosquared - saas - marketing - product - business - email - examples - traffic - site - bb - sales - market - opportunities - agency - model - pros - cons - alternatives - steps - building - trends - freemium - onboarding - users - datadriven | |||
8 | Tyler | Horvath | Tyler Horvath | I post about #seo #marketing #investing #mentalhealth #realvitamins and am sometimes funny. | xxx@solopreneurinstitute.com | https://www.instagram.com/tylerbhorvath/ | https://www.facebook.com/tylerbhorvath/ | 3.818 | 6.992 | Tampa | United States | 288 | zendesk.com - producthunt.com - trustpilot.com - ahrefs.com - rankmath.com - moz.com - pingdom.com - godaddy.com - shareasale.com - neilpatel.com - semrush.com - a2hosting.com - gtmetrix.com - ninjareports.com - hootsuite.com - upwork.com - keywordtool.io - spyfu.com - buzzsumo.com - hostgator.com - siteground.com - sproutsocial.com - kwfinder.com - hubspot.com - seositecheckup.com - domain.com - greengeeks.com - grammarly.com - liquidweb.com - similarweb.com - copyscape.com - raventools.com - woorank.com - majestic.com - instapage.com - zoho.com - microsoft.com - buffer.com - adespresso.com - salesforce.com - trello.com - sucuri.net - domains.google - visualcomposer.com - hostinger.com - shopify.com - wprocket.me - wordtracker.com - beamusup.com - keywordseverywhere.com | ninjareports.com - wpseoexperts.com - solopreneurinstitute.com - tytonmedia.com | wordpress - seo - reports - ninja - tools - solopreneur - experts - institute - marketing - steps - speed - saas - start - solopreneurs - plugins - business - hosting - builders - hacks - social - providers - beginners - platforms - services - google | ||
9 | Thomas | Smale | Thomas Smale | CEO @FEIntl | Sold over $1BN of SaaS, E-Com & Content Businesses | Follow me for details on the deals made & tips for building, growing & selling! | xxx@feinternational.com | 10.999 | 7.440 | San Francisco | United States | 231 | boldpenguin.com - feinternational.com - hubspot.com - ahrefs.com - upwork.com - shopify.com - semrush.com - moz.com - statista.com - sweetprocess.com - intuit.com - buffer.com - groovejar.com - microsoft.com - salesforce.com - dropbox.com - campaignmonitor.com - invespcro.com - trello.com - slack.com - quora.com - airbnb.com - meetedgar.com - buzzsumo.com - asana.com - atlassian.com - zoom.us - process.st - drift.com - bigcommerce.com - zendesk.com - freelancer.com - sellerlabs.com - imageoptim.com - convert.com - techtarget.com - neilpatel.com - unbounce.com - directiq.com - zenefits.com - xero.com - sendgrid.com - baremetrics.com - referralcandy.com - deloitte.com - hootsuite.com - getresponse.com - paypal.com - oberlo.com - groovehq.com | entrepreneur.com - feinternational.com - buildfire.com | business - tools - saas - attract - international - boost - shopify - ecommerce - app - customers - amazon - conferences - fe - marketing - apps - essential - supercharge - entrepreneur - social - strategy - traffic - hire - writers - digital - attend | ||||
10 | Richard | Lazazzera | Richard Lazazzera | Internet Entrepreneur. Founder of @ABLSecom. Alumni of @Shopify. Future is #nocode & #DeFi. | xxx@abetterlemonadestand.com | 1.194 | 13.243 | Toronto | Canada | 215 | shopify.com - getpocket.com - buffer.com - evernote.com - shortpixel.com - carrd.co - fiverr.com - sumo.com - upwork.com - imageoptim.com - paypal.com - bigcommerce.com - slack.com - shoeboxed.com - woocommerce.com - producthunt.com - anytimemailbox.com - dropbox.com - live.com - iwriter.com - neat.com - getcloudapp.com - hover.com - pixc.com - lastpass.com - microsoft.com - tailorbrands.com - viralsweep.com - intuit.com - smarterqueue.com - dashlane.com - tinypng.com - compressor.io - kraken.io - reviewsignal.com - sharetribe.com - sellfy.com - pulleyapp.com - stripe.com - bigcartel.com - volusion.com - lawtrades.com - clarity.fm - printful.com - clippingmagic.com - mailinator.com - vaultpress.com - 99designs.com - modalyst.co - filtergrade.com | abetterlemonadestand.com | business - ecommerce - apps - entrepreneurs - review - start - products - store - dropshipping - design - resources - sell - lemonade - stand - logo - shopify - success - traffic - years - stack - black - services - backlinks - productivity - email |
5,000 Bloggers
$149.00
This table includes:
- Social media profiles
- Tech companies cited
Delivery:
- Instant CSV export
- Advanced search engine
Find Relevant Tech Bloggers
While influencer marketing is booming, finding relevant bloggers and experts in your niche can be tricky. With our advanced search, you can find the right tech bloggers that fit your target audience.
Search by:
- Tech competitors cited
- Keywords


Blogger Outreach
We supplement our data with verified contact information to provide everything needed to kickstart your partner recruitment efforts.
- Email address
- Social media profiles
Pricing
$149.00
- 5,000 bloggers
- Social media accounts
- Tech companies cited
- Instant CSV export
- Advanced search engine
Need more data or something customized? Don’t hesitate to contact us.
FAQs
You will receive the following information:
- Rank
- First name
- Last name
- Full name
- Bio
- LinkedIn profile
- Twitter profile
- Tweet (count)
- Twitter followers (count)
- Tech companies mentioned (count)
- Top tech companies mentioned (name)
- Media used
- Keywords
You will receive a CSV file and 1-month access to our advanced search engine. The download link and related information will be sent to the email you provided at purchase and available on your “My settings” page.
We analyze millions of blog posts in the technology field. Then we collect the name of the bloggers and experts with their contact information (emails and social media profiles).
Linkub has thousands of tech bloggers that cover every field you can imagine: startups, fintech, crypto, etc. We have bloggers and experts on every continent.
Bloggers are ranked using an algorithm that takes into account several factors, such as:
- Media’s domain authority
- Number of articles published
- Number of tech companies cited
- Completeness of contact information
We update this database weekly to include the most recent contact information and labels.
We accept Visa, Mastercard, American Express, and UnionPay. We also support wire transfers on request.
We do not provide a trial version, but we do provide samples.
Yes, all clients are assigned a dedicated account manager available to answer all your questions.
We do not have preexisting relationships, so you can find the ideal bloggers to promote your product.
Finding relevant bloggers in your industry or niche can be crucial to your marketing or outreach strategy. Here are some methods to find bloggers who might be interested in your content or products:
- Google Search: Use specific search queries to find blogs related to your industry or niche. For example, you might search for “industry + blog”, “industry + blogger”, or “industry + reviews”. Replace “industry” with your specific industry or niche.
- Blog directories: Several online directories list blogs by category or industry. Examples include Alltop, Blogarama, and Technorati.
- Social media: Many bloggers have active social media profiles where they share their work and interact with their audience. Use the search function on platforms like Twitter, Instagram, or Pinterest to find bloggers who cover your industry.
- Influencer platforms: Platforms like BuzzSumo, NinjaOutreach, or Traackr can help you find bloggers and influencers in your industry.
- Competitor analysis: Look at where your competitors are getting coverage. The bloggers writing about them might also be interested in your products or services.
- Networking: Attend industry events, conferences, or webinars where bloggers might be present. This can be a great way to meet bloggers and build relationships.
Remember, once you’ve identified relevant bloggers, it’s essential to approach them in the right way. Respect their time, provide clear and concise information, and make sure your pitch is relevant to their audience.
Reaching out to bloggers requires a careful approach that respects their time and provides them with valuable information. Here’s a step-by-step guide on how to do it:
- Craft a personalized pitch: Your pitch should be concise, engaging, and clearly explain the value of what you’re offering. It should answer the question: “Why should this blogger care about my product, service, or story?” Make sure your pitch is tailored to the blogger’s interests and audience.
- Use a clear subject line: Bloggers receive many emails every day, so your subject line needs to stand out and convey the content of your email. Avoid clickbait or overly promotional language.
- Keep your email brief: Bloggers are busy, so keep your email short. Include the essential details of your offering and why it’s relevant to the blogger and their audience.
- Provide contact information: Include your contact information so the blogger can easily reach you if they’re interested.
- Follow up, but don’t pester: If you don’t hear back after a week, sending a polite follow-up email is okay. However, if the blogger doesn’t respond, moving on to other opportunities is best.
- Build relationships: Try to build relationships with bloggers rather than just reaching out when you want something. Engage with their posts, share their content on social media, and show genuine interest in their work.
Remember, providing value is the key to reaching out to bloggers. Your pitch should be relevant to their interests, beneficial to their audience, and offer something unique.
Bloggers can promote your products or services in several ways, often through content marketing. Here are some standard methods:
Product reviews: A blogger can write a detailed review of your product or service, sharing their experience and opinion with their audience. This can provide valuable exposure and credibility.
Sponsored posts: In a sponsored post, a blogger writes a post specifically designed to promote your product or service. This could be a review, a tutorial, a list of recommended products, or any other post that mentions your product.
Affiliate marketing: In affiliate marketing, a blogger promotes your product and receives a commission for any sales through their referral link. This can be a powerful incentive for bloggers to promote your product.
Giveaways or contests: A blogger could host a giveaway or contest featuring your product. This can generate excitement and visibility for your product.
Guest posts: You could write a guest post for the blog, providing valuable content for the blogger’s audience while promoting your product or service.
Social media promotion: Besides promoting your product on their blog, a blogger may promote it on their social media channels.
Email promotion: If the blogger has an email newsletter, they could include a promotion for your product in one of their emails.
Remember, the key to successful blogger promotion is to provide value. The promotion should feel natural and relevant to the blogger’s audience and provide them with valuable information or a valuable opportunity.
Testimonials
Related Blog Posts
No posts
Related Paid Data
Try other amazing data from Linkub and boost your brand