Top Tech Journalists
Skyrocket your brand awareness! Get in touch with top journalists.
Rank | First name | Last name | Full name | Bio | Tweets count | Twitter followers | City | Country | Top tech names | Tech cited | Media used | Keywords | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dayana | Mayfield | Dayana Mayfield | SaaS Copywriter and @Entrepreneur Contributor | xxx@dayanamayfield.com | https://www.instagram.com/dayanamayfield/ | https://www.facebook.com/dayanamayfield/ | 903 | 987 | United States | hubspot.com - ahrefs.com - shopify.com - buffer.com - hotjar.com - neilpatel.com - userpilot.com - travelperk.com - loom.com - outreach.io - storychief.io - hootsuite.com - surveymonkey.com - slack.com - fullstory.com - mailjet.com - zendesk.com - keywordseverywhere.com - semrush.com - invisionapp.com - quora.com - clickup.com - reply.io - intuit.com - monday.com - hellosign.com - heap.io - mixpanel.com - getlatka.com - freshworks.com - simplero.com - gosquared.com - zapier.com - clearscope.io - mavsocial.com - xero.com - optinmonster.com - alexa.com - copyhackers.com - mangools.com - webflow.com - moz.com - refundsmanager.com - bombbomb.com - invespcro.com - helpareporter.com - buzzstream.com - statista.com - dxpr.com - vectera.com | 234 | gosquared.com - devsquad.com - storychief.io - mavsocial.com - pitchandprofit.com - testlio.com - freelancerfaqs.com | gosquared - saas - marketing - product - business - email - examples - traffic - site - bb - sales - market - opportunities - agency - model - pros - cons - alternatives - steps - building - trends - freemium - onboarding - users - datadriven | |||
2 | Dom | Nicastro | Dom Nicastro | Managing editor @CMSWire. Growing community of authors in marketing and customer experience #cmswirecontributors https:+//t.co/VRThSPFlsG | xxx@simplermedia.com | 18.363 | 6.872 | Manchester | United States | reworked.co - forrester.com - hubspot.com - salesforce.com - microsoft.com - constellationr.com - prweb.com - ibm.com - oracle.com - slack.com - sap.com - acquia.com - chiefmartec.com - qualtrics.com - demandbase.com - hootsuite.com - bloomreach.com - aragonresearch.com - zendesk.com - deloitte.com - inmoment.com - tealium.com - talksocialtome.com - arslogica.com - atlassian.com - idc.com - bynder.com - digitalworkplacegroup.com - widen.com - zoominfo.com - terminus.com - activecampaign.com - office.com - logmein.com - contentstack.com - opentext.com - twilio.com - amperity.com - algolia.com - cisco.com - sas.com - martechconf.com - elasticpath.com - segment.com - automationanywhere.com - surveymonkey.com - lytics.com - experian.com - igloosoftware.com - nexthink.com | 534 | cmswire.com - reworked.co - simplermedia.com | news - marketing - acquires - digital - workplace - experience - customer - m - data - marketers - newsbyte - salesforce - acquisition - updates - management - adobe - hubspot - platform - gartner - employee - releases - cdp - debuts - tech - raises | ||||
3 | Liza | Brown | Liza Brown | A web editor from Wondershare. Mainly write some useful tips on how to edit, cut, merge, trim videos, or add video effects etc. | xxx@gmail.com | https://www.facebook.com/liza.brown.1428/ | 1.285 | 2.543 | Chicago | United States | edrawmax.com - microsoft.com - lwks.com - ezgif.com - freemake.com - techsmith.com - zamzar.com - videotoolbox.com - vegascreativesoftware.com - clipchamp.com - informer.com - wevideo.com - veed.io - biteable.com - nchsoftware.com - fotor.com - lunapic.com - cyberlink.com - onlinevideocutter.com - audiomicro.com - anyvideoconverter.com - cloudconvert.com - convertio.co - magix.com - animoto.com - dvdvideosoft.com - akvis.com - soundcloud.com - clideo.com - jamendo.com - videosoftdev.com - sproutsocial.com - statista.com - handbrake.fr - freevideocutter.com - onlineconvert.com - aconvert.com - facepixelizer.com - atomisystems.com - fontspace.com - cooltext.com - avs4you.com - pixlr.com - amberscript.com - ibm.com - sonycreativesoftware.com - isoftfinder.com - morguefile.com - imageline.com - freefileconvert.com | 275 | wondershare.com - lifehack.org - wondershare.kr | video - videos - mp - mac - files - windows - movie - edit - editor - add - maker - download - software - easily - screen - effects - music - editing - convert - update - adobe - apps - android - premiere - green | |||
4 | Sawaram | Suthar | Sawaram Suthar | Director of Operations at @acquire_io, Growth Hacker, Entrepreneur, Contributor @HuffingtonPost, @entrepreneur Founder @thenextscoop & @jagatmedia_ | xxx@gmail.com | https://www.facebook.com/sawaram.suthar/ | 10.869 | 2.746 | Ahmedabad | India | acquire.io - hubspot.com - hootsuite.com - thenextscoop.com - moz.com - ahrefs.com - salesforce.com - shopify.com - statista.com - mention.com - slack.com - forrester.com - zendesk.com - quora.com - socialpilot.co - grsm.io - buffer.com - zoho.com - boldpenguin.com - zipbooks.com - semrush.com - trello.com - monday.com - constantcontact.com - shoutmeloud.com - bigcommerce.com - vultr.com - 99designs.com - talkwalker.com - hotjar.com - intercom.com - motista.com - vonage.com - customerthermometer.com - woorank.com - tailwindapp.com - outgrow.co - zapier.com - sendible.com - asana.com - neilpatel.com - sumo.com - poptin.com - instapage.com - getresponse.com - coschedule.com - meetedgar.com - feedly.com - litextension.com - waveapps.com | 300 | thenextscoop.com - entrepreneur.com - scoop.it - smartdatacollective.com - growmap.com - venngage.com - marketingsource.com - shanebarker.com - cmswire.com - leadsquared.com - smallbizclub.com - tweakyourbiz.com | scoop - marketing - customer - business - ecommerce - tools - experience - social - sales - seo - effective - increase - steps - digital - service - lead - success - store - growth - businesses - visitors - successful - customers - boost - search | |||
5 | Ian | Barker | Ian Barker | Freelance technology journalist and occasional novelist. Fallen Star, https:+//t.co/yBT7c8N9si One Hot Summer, https:+//t.co/xmVRwpaeEo | xxx@iandavidbarker.co.uk | https://www.facebook.com/iandavidbarker/ | 11.778 | 2.176 | Bolton | United Kingdom | fileforum.com - opsramp.com - bugcrowd.com - flexera.com - lookout.com - varonis.com - menlosecurity.com - wandera.com - secureauth.com - bettercloud.com - claroty.com - idc.com - egress.com - jitterbit.com - watchguard.com - mimecast.com - kaspersky.com - malwarebytes.com - sonicwall.com - fortinet.com - onespan.com - tessian.com - vectra.ai - untangle.com - commvault.com - mcafee.com - tenable.com - ivanti.com - datastax.com - orca.security - balbix.com - dynatrace.com - agari.com - on24.com - knowbe4.com - onelogin.com - forcepoint.com - sailpoint.com - duo.com - sirp.io - bocada.com - aiven.io - yugabyte.com - ermetic.com - civo.com - alkira.com - oreilly.com - extrahop.com - trustwave.com - arcserve.com | 245 | betanews.com - itproportal.com - codedotshow.com | security - data - cloud - percent - itproportal - qa - open - companies - enterprises - platform - business - predictions - organizations - employees - enterprise - risk - ransomware - helps - attacks - working - mobile - source - software - businesses - tool | |||
6 | Andrew | Brust | Andrew Brust | Founder of Blue Badge Insights -- strategy and advisory for data analytics players. Big Data guy for @TheNewStack & @VentureBeat, Microsoft tech influencer. | xxx@gmail.com | 19.742 | 8.132 | New York | United States | onetrust.com - zendesk.com - microsoft.com - cloudera.com - databricks.com - kubernetes.io - tableau.com - snowflake.com - sap.com - qlik.com - looker.com - oracle.com - ibm.com - alteryx.com - salesforce.com - dremio.com - delta.io - prestodb.io - oreilly.com - informatica.com - alation.com - teradata.com - docker.com - datastax.com - ausha.co - aerospike.com - collibra.com - atscale.com - streamsets.com - sisense.com - trifacta.com - sas.com - data.world - esri.com - workday.com - nutanix.com - privacera.com - hpe.com - splicemachine.com - h2o.ai - tibco.com - mulesoft.com - office.com - microstrategy.com - visualstudio.com - anaconda.com - talend.com - ahana.io - dotdata.com - franz.com | 194 | zdnet.com - zdnet.fr | zdnet - data - analytics - cloud - azure - announces - microsoft - databricks - big - platform - warehouse - integration - cloudera - lake - apache - confluent - series - google - sap - donnees - power - brings - alteryx - sql - kafka | ||||
7 | Richard | Bennett | Richard Bennett | a youtuber, proficient video editor, content marketing strategist | xxx@wondershare.com | 1 | 11 | edrawmax.com - obsproject.com - telestream.net - skype.com - xsplit.com - zoom.us - fotor.com - microsoft.com - snappa.com - nchsoftware.com - vidiq.com - techsmith.com - socialblade.com - neilpatel.com - lwks.com - videosoftdev.com - wevideo.com - picmonkey.com - periscope.tv - younow.com - streamlabs.com - hitbox.tv - hootsuite.com - biteable.com - view2.be - screencastomatic.com - fotojet.com - befunky.com - visme.co - designwizard.com - messenger.com - slack.com - freeconference.com - strexm.tv - bandicam.com - informer.com - onlinevideoconverter.com - youtubethumbnailimage.com - keywordtool.io - rapidtags.io - vegascreativesoftware.com - logaster.com - clideo.com - imgur.com - loopster.com - wideo.co - keywordkeg.com - tapinfluence.com - pixlr.com - intromaker.net | 221 | wondershare.com | youtube - video - videos - twitch - live - streaming - channel - discord - screen - software - views - stream - makers - ultimate - android - add - vlogging - edit - iphone - games - app - ideas - apps - zoom - templates | ||||||
8 | Ryan | Robinson | Ryan Robinson | Head of Content at @Close, blogger, recovering side project addict. Contributor @Forbes @Entrepreneur @FastCompany. 500k monthly readers at:+ https:+//t.co/iw8MJrTiNq | xxx@startupnation.com | 19.847 | 23.737 | Los Angeles | United States | wordfinderpro.com - mightyshare.io - colorkit.co - shareasale.com - close.com - contena.co - solidgigs.com - ahrefs.com - visme.co - optimizepress.com - elementor.com - quora.com - dreamhost.com - shopify.com - moz.com - fiverr.com - hubspot.com - hostgator.com - upwork.com - buffer.com - hellobonsai.com - guru.com - statista.com - grsm.io - semrush.com - getstencil.com - buzzsumo.com - trello.com - venngage.com - coach.me - meetedgar.com - weworkremotely.com - textbroker.com - freelancer.com - preply.com - hunter.io - predictablerevenue.com - hootsuite.com - plan.io - producthunt.com - zapier.com - toptal.com - productionhub.com - clarity.fm - mediabistro.com - servicescape.com - squadhelp.com - godaddy.com - a2hosting.com - clickminded.com | 451 | ryrob.com - close.com - technoven.com - thebalancesmb.com - smartwp.com - entrepreneur.com - convertkit.com - format.com - elementor.com - creativelive.com - forbes.com - starterstory.com - score.org | sales - blogging - money - business - start - income - jobs - steps - bloggers - freelance - websites - interview - marketing - remote - skills - hosting - saas - working - startups - review - webinar - job - growing - report - earned | ||||
9 | John | Kennedy | John Kennedy | Editor of @thinkbusinessie - powered by @bankofireland. Former editor @siliconrepublic | xxx@investmentnews.com | 24.772 | 7.760 | Dublin | square1.io - eepurl.com - meetup.com - startupgrind.com - intercom.com - teamwork.com - bankofireland.com - popertee.com - phorest.com - darktrace.com - payslip.com - shopify.com - flipdish.com - glofox.com - scurri.com - skmmp.com - xsellco.com - repricer.com - cabify.com - siren.io - swordhealth.com - knowmail.me - housemydog.com - novaleah.com - apisprotect.com - overc.com - idpal.com - meetingroom.io - teachkloud.com - hubspot.com - fenergo.com - stonesoup.io - inaccel.com - intale.com - owiwi.co.uk - pollfish.com - transifex.com - welcomepickups.com - workable.com - gamma.ie - chatspace.ai - slack.com - notion.so - okrexamples.co - atlassian.com - channelsight.com - loylap.com - profitero.com - stripe.com - grupointercom.com | 302 | siliconrepublic.com - thinkbusiness.ie - popsci.com | startups - watch - business - irish - startup - m - amazing - future - raises - tech - location - cool - brilliant - ireland - week - player - players - terrific - technology - wins - iot - european - data - exciting - awesome | |||||
10 | Federico | Viticci | Federico Viticci | Founder and Editor-in-Chief @MacStoriesNet & @ClubMacStories. Not on Twitter anymore. On Mastodon @viticci@macstories.net | xxx@macstories.net | https://www.instagram.com/viticci/ | 114.913 | 92.807 | appstories.net - keyboardmaestro.com - memberful.com - evernote.com - noodlesoft.com - agiletortoise.com - workflow.is - alfredapp.com - omzsoftware.com - flexibits.com - agilebits.com - omnigroup.com - readdle.com - dropbox.com - ifttt.com - pinboard.in - macdrifter.com - smilesoftware.com - todoist.com - zapier.com - panic.com - instapaper.com - brettterpstra.com - mindnode.com - culturedcode.com - macminicolo.net - toggl.com - obdev.at - bjango.com - sublimetext.com - icab.de - slack.com - trello.com - rogueamoeba.com - edovia.com - dayoneapp.com - 2doapp.com - kraken.io - imageoptim.com - barebones.com - dcurt.is - sanebox.com - iconfactory.com - toucharcade.com - musixmatch.com - lionheartsw.com - pcalc.com - pixelmator.com - textexpander.com - homegrownsw.com | 253 | macstories.net - uxcellence.com - chabik.com | macstories - ios - ipad - apple - review - app - iphone - mac - apps - pro - brings - support - keyboard - store - shortcuts - automation - adds - workflow - launches - apples - musthave - updated - update - releases - edition |
1,000 Journalists
$99.00
This table includes:
- Social media profiles
- Tech companies cited
Delivery:
- Instant CSV export
- Advanced search engine
Find Relevant Tech Journalists
Stop wasting hours reading articles to determine if a journalist is right for your brand. With our collected data, you can find the right journalists who cover stories that fit your target audience.
Search by:
- Tech competitors cited
- Keywords


Journalist Outreach
We supplement our data with verified contact information to provide everything needed to kickstart your journalist outreach efforts.
- Email address
- Social media profiles
Pricing
$99.00
- 1,000 journalists
- Social media accounts
- Tech companies cited
- Instant CSV export
- Advanced search engine
Need more data or something customized? Don’t hesitate to contact us.
FAQs
You will receive the following information:
- Rank
- First name
- Last name
- Full name
- Bio
- LinkedIn profile
- Twitter profile
- Tweet (count)
- Twitter followers (count)
- Tech companies mentioned (count)
- Top tech companies mentioned (name)
- Media used
- Keywords
You will receive a CSV file and 1-month access to our advanced search engine. The download link and related information will be sent to the email you provided at purchase and available on your “My settings” page.
We analyze millions of blog posts in the technology field. Then we collect the name of the journalists with their contact information (emails and social media profiles).
Linkub has thousands of tech journalists that cover every field you can imagine: startups, fintech, crypto, etc. We have journalists on every continent.
Bloggers are ranked using an algorithm that takes into account several factors, such as:
- Media’s domain authority
- Number of articles published
- Number of tech companies cited
- Completeness of contact information
We update this database weekly to include the most recent contact information and labels.
We accept Visa, Mastercard, American Express, and UnionPay. We also support wire transfers on request.
We do not provide a trial version, but we do provide samples.
Yes, all clients are assigned a dedicated account manager available to answer all your questions.
We do not have preexisting relationships, so you can find the ideal journalists for your PR outreach.
Finding relevant journalists for your industry or niche can be crucial to your public relations and link-building strategy. Here are some methods to find journalists who might be interested in your story:
- Google News: Search for your industry keywords on Google News. This will show you articles related to your industry, and you can see who wrote them.
- Social media: Many journalists have active Twitter, LinkedIn, or other social media profiles where they share their work and interests. Use the search function on these platforms to find journalists who cover your industry.
- Journalist directories: Several online directories list journalists by beat or industry. Examples include Muck Rack and Anewstip.
- Press release distribution services: Services like PR Newswire or Business Wire distribute press releases to a network of journalists. Some of these services allow you to target journalists in specific industries.
- Networking: Attend industry events, conferences, or webinars where journalists might be present. This can be a great way to meet journalists and build relationships.
- HARO (Help a Reporter Out): HARO is a free service that connects journalists with sources. Journalists post queries for sources for their stories; you can respond if you’re a fit.
- Look at competitor coverage: If your competitors are getting press coverage, look at who is writing about them. These journalists might be interested in your story as well.
Remember, once you’ve identified relevant journalists, it’s essential to approach them correctly. Respect their time, provide clear and concise information, and make sure your story is relevant to their beat. Building good relationships with journalists can lead to more coverage in the future.
Contacting journalists involves a careful approach that respects their time and provides them with valuable information. Here’s a step-by-step guide on how to do it:
- Craft a compelling pitch: Your pitch should be concise, engaging, and clearly explain the value of your story. It should answer the question: “Why should this journalist care about my story?” Make sure your pitch is tailored to the journalist’s beat and interests.
- Use a clear subject line: Journalists receive many emails every day, so your subject line needs to stand out and convey the content of your email. Avoid clickbait or overly promotional language.
- Keep your email brief: Journalists are busy, so keep your email short. Include the essential details of your story and why it’s relevant to the journalist’s audience.
- Provide contact information: Include your contact information so the journalist can easily reach you if they’re interested in your story.
- Follow up, but don’t pester: If you don’t hear back after a week, sending a polite follow-up email is okay. However, if the journalist doesn’t respond, moving on to other opportunities is best.
- Build relationships: Try to build relationships with journalists rather than just reaching out when you want coverage. Engage with their articles, share their work on social media, and show genuine interest.
Remember, the key to successfully contacting journalists is to provide value. Your story should be newsworthy, relevant to their beat, and attractive to their audience.
Testimonials
Related Blog Posts
No posts
Related Paid Data
Try other amazing data from Linkub and boost your brand