350+ Inspiring Speakers To Follow in SaaS Events (With a Twitter List)
Founders, investors, makers, and curious minds have contributed to developing a thriving SaaS ecosystem in terms of products, ideas, and discussion.
Find below a list of 350+ of the best speakers who will present at digital marketing conferences, such as SaaStock, SaaStr Annual, or MozCon in 2022-2023.
Following these influencers is a MUST-DO if you want to keep updated on the latest hot topics and stay ahead of the game.
⚡ Top SaaS speakers and influencers
Here is a list of established influencers and new speakers who have something interesting to say.
Some of these are keynote speakers, marketing strategists, content marketing speakers, writers and thinkers, SEO marketing specialists, SaaS Investors, B2B experts, and digital marketing ninjas.
📌 For many upcoming conferences, just the dates have been announced thus far. The speakers will be added when they are confirmed, so be sure to bookmark this page and return frequently.
Name | Position | Position filter | Company | Conference | Youtube | ||||
---|---|---|---|---|---|---|---|---|---|
Aashni Shah | Founder & CEO | C-Level | MIDO | SaaS North | https://www.linkedin.com/in/aashnisshah/?originalSubdomain=ca | ||||
Abbie Lundberg | Editor-in-chief | Editor | MIT Sloan Management Review | WebSummit | https://twitter.com/abbielundberg | ||||
Adam Bry | Co-founder & CEO | C-Level | Skydio | SaaStr Annual | https://twitter.com/adampbry | ||||
Ajamu Attard | National Director & CEO | C-Level | Student Support | SaaS North | https://www.linkedin.com/in/attard1/ | https://twitter.com/ajamu2 | |||
Akshay Kothari | Co-founder & COO | C-Level | Notion | SaaStr Annual | https://twitter.com/akothari | ||||
Alain Sylvain | Founder & CEO | C-Level | SYLVAIN | WebSummit | https://twitter.com/sylvainlabs | ||||
Alamin Mollick | Head of Finance | C-Level | Posh Technologies | SaaS North | https://www.linkedin.com/in/alaminmollick/?originalSubdomain=ca | https://twitter.com/AlaminMollick | |||
Alan Rusbridger | Board Member | Board Member | Oversight Board | WebSummit | https://twitter.com/arusbridger | ||||
Aleeza Hashmi | Investor | Investor | Bessemer Venture Partners | SaaS North | https://www.linkedin.com/in/aleeza-hashmi-0885985b/ | https://twitter.com/aleeza_hamida | |||
Alex Delivet | Founder | Founder | Collect | SaaStock | https://twitter.com/alexd | ||||
Alex Ferrara | Partner | Investor | Bessemer Venture | SaaStock | https://twitter.com/alexferrara | ||||
Alex Thomson | VP of Emea | C-Level | Quantum Metric | Product School | https://www.linkedin.com/in/adthomson7/ | ||||
Alex Zaccaria | Co-founder & CEO | C-Level | Linktree | WebSummit | https://twitter.com/AlexZac | ||||
Alexis Mcdonald | VP People | C-Level | Loopio | SaaS North | https://www.linkedin.com/in/alexismacdonaldmhrm/?originalSubdomain=ca | ||||
Aleyda Solis | Seo Consultant and Founder | Founder | Orainti | MozCon | https://twitter.com/aleyda | ||||
Alice Deer | Co-founder & CEO | C-Level | Gathercontent | SaaStock | |||||
Alina Vandenberghe | Co-founder & CXO | C-Level | Chilli Piper | SaaStock | https://twitter.com/alinutzav | ||||
Alison Murdock | Founder & CMO | C-Level | Trusted Cmo | SaaStock | https://twitter.com/svrocks | ||||
Alison Taylor | Co-founder & Co-CEO | C-Level | Jane | SaaS North | https://www.linkedin.com/in/alison-taylor-15a21412/ | https://twitter.com/@FollowAlisonT | |||
Allan Wille | Co-founder & CEO | C-Level | Klipfolio | SaaS North | https://www.linkedin.com/in/allanwille/?originalSubdomain=ca | https://twitter.com/awille | |||
Allen Lau | Co-founder | Founder | Wattpad | SaaS North | https://www.linkedin.com/in/allen-lau-2344b6/?originalSubdomain=ca | https://twitter.com/allenlau | |||
Alok Ahuja | Co-founder & CEO | C-Level | Trexity | SaaS North | https://www.linkedin.com/in/alokahuja/ | ||||
Amanda Jordan | Director of Digital Strategy | C-Level | RicketyRoo | MozCon | |||||
Amanda Milligan | Marketing Director | C-Level | Stacker | MozCon | https://www.linkedin.com/in/amandamilligan/ | https://twitter.com/millanda | |||
Amanda Natividad | VP Marketing | C-Level | SparkToro | MozCon | https://twitter.com/amandanat | ||||
Amelia Ibarra | SVP & GM | C-Level | SaaStr | SaaStr Annual | |||||
Amir Salihefendić | Co-founder & CEO | C-Level | Doist | BoS | https://twitter.com/amix3k | ||||
Amit Bendov | Co-founder & CEO | C-Level | Gong | SaaStock | https://twitter.com/banditmove | ||||
Amrapali Gan | CEO | C-Level | OnlyFans | WebSummit | https://twitter.com/AmrapaliGan | ||||
Andy Crestodina | Co-founder & CMO | C-Level | Orbit Media Studios | MozCon | https://www.linkedin.com/in/andycrestodina/ | ||||
Andy Whyte | Founder | Founder | Meddicc | SaaStock | https://twitter.com/whyteuk | ||||
Ann Handley | Bestselling Author of Everybody Writes & Chief Content Officer | Founder | MarketingProfs | Digital Summit | https://www.linkedin.com/in/annhandley | https://twitter.com/annhandley | |||
Anna Gong | Founder & CEO | C-Level | Perx Technologies | SaaStock | https://twitter.com/AnnaLGong | ||||
Annette Reavis | CPO | C-Level | Envoy | SaaStr Annual | |||||
Anton Fedorov | Partner | Investor | Flashpoint Venture Partners | SaaStock | |||||
Anu Hariharan | Managing Director of Yc Continuity | Investor | Y Combinator | SaaStr Annual | https://twitter.com/anuhariharan | ||||
April Dunford | Founder | Founder | Ambient Strategy | BoS, SaaStock | https://twitter.com/aprildunford | ||||
April Fong | Executive Editor | C-Level | The Logic | SaaS North | https://www.linkedin.com/in/april-fong-05870b16/ | https://twitter.com/aprilfong | |||
Armando Biondi | Co-founder & CEO | C-Level | Breadcrumbs | SaaStock | https://twitter.com/armandobiondi | ||||
Ashley Kramer | CMO & CSO | C-Level | GitLab | SaaStr Annual | |||||
Asia Orangio | Co-founder & CEO | C-Level | DemandMaven | SaaS North, SaaStock, BoS | https://www.linkedin.com/in/asiamatos/ | https://twitter.com/AsiaOrangio | |||
Avi Meir | Co-founder & CEO | C-Level | Travelperk | SaaStock | |||||
Aydin Mirzaee | Co-founder & CEO | C-Level | Fellow | SaaS North | https://www.linkedin.com/in/aydinmirzaee/ | https://twitter.com/aydin | |||
Barbra Gago | CEO | C-Level | Pando | SaaStock | https://twitter.com/GagoBarbra | ||||
Barr Moses | Co-founder & CEO | C-Level | Monte Carlo | SaaStr Annual | https://twitter.com/@BM_DataDowntime | ||||
Ben Chestnut | CEO | C-Level | Mailchimp | SaaStr Annual | https://twitter.com/benchestnut | ||||
Ben Dusastre | Co-founder | Founder | ProducePay | Recurring Revenue Conference | https://www.linkedin.com/in/ben-dusastre/ | ||||
Ben Retourné | VP of Product & Design | C-Level | BlaBlaCar | Product School | https://www.linkedin.com/in/benjaminretourne/ | https://twitter.com/BRetourne | |||
Bernadette Nixon | CEO | C-Level | Algolia | SaaStr Annual | https://twitter.com/bvnixon | ||||
Bill Binch | Operating Partner / Former CRO | Investor | Battery Ventures / Pendo | SaaStr Annual | |||||
Bonney Pelley | COO | C-Level | mParticle | SaaStr Annual | |||||
Brad Hoover | CEO | C-Level | Grammarly | SaaStr Annual | https://twitter.com/Brad_Hoover | ||||
Brett Queener | Managing Director | Investor | Bonfire Ventures | Recurring Revenue Conference | https://www.linkedin.com/in/brettqueener/ | https://twitter.com/bqueener | |||
Brian Halligan | Co-founder | Founder | Hubspot | Inbound | https://www.linkedin.com/in/brianhalligan/ | https://twitter.com/bhalligan | |||
Bridget Harris | Co-founder & CEO | C-Level | Youcanbook.me | SaaStock | |||||
Bruce Mccarthy | Founder | Founder | Product Culture | BoS | https://twitter.com/d8a_driven | ||||
Bruce Qi | Founder | Founder | Launchpad | SaaS North | https://www.linkedin.com/in/bruceqi/ | ||||
Cameron Deatsch | CRO | C-Level | Atlassian | SaaStr Annual | |||||
Carlos González De Villaumbrosia | Founder & CEO | C-Level | Product School | Product School | https://www.linkedin.com/in/villaumbrosia/ | https://twitter.com/villaumbrosia | |||
Carrie Osman | Founder & CEO | C-Level | Cruxy & Company | SaaStock | https://twitter.com/carrie_loves_ | ||||
Chase Irwin | Partner | Investor | Dentons | SaaS North | https://www.linkedin.com/in/chaseirwin/ | https://twitter.com/chaserirwin | |||
Cherise Bernard | Director of Diversity, Equity and Inclusion | C-Level | McCann New York | Digital Summit | https://www.linkedin.com/in/cherisebernardphd/ | https://twitter.com/drCBernard1 | |||
Cheryl Draper | Event & Partner Marketing | C-Level | Moz | MozCon | https://linkedin.com/in/cheryldraper | https://twitter.com/cheryldraper | |||
Chris Anderson | Curator | Editor | TED | WebSummit | https://twitter.com/@TEDchris | ||||
Chris Merritt | CRO | C-Level | Cloudflare | SaaStr Annual | |||||
Chris Noble | Co-founder & CTO | C-Level | Penny AI | SaaS North | https://www.linkedin.com/in/noblezilla/ | ||||
Christian Knott | Managing Partner | Investor | Capnamic | SaaStock | |||||
Christian Owens | Founder & CEO | C-Level | Paddle | SaaS North, SaaStock | https://www.linkedin.com/in/christianowens/?originalSubdomain=uk | https://twitter.com/christianbowens | |||
Christoph Janz | Co-founder & Partner | Investor | Point Nine | SaaStock | https://twitter.com/chrija | ||||
Claire Suellentrop | Co-founder & COO | C-Level | Forget the Funnel | SaaStock | https://twitter.com/@ClaireSuellen | ||||
Claudette Mcgowan | Co-founder & CEO | C-Level | The Firehood | SaaS North | https://www.linkedin.com/in/claudette-m-4bb38128/ | https://twitter.com/CMMcgowan | |||
Courtney Pallotta | VP of Marketing | C-Level | ChaosSearch | SaaStr Annual | https://twitter.com/c_pallotta | ||||
Cristina Vila Vives | Founder & CEO | C-Level | Cledara | SaaStock | https://twitter.com/CrisVilaVives | ||||
Cynthia Gumbert | CMO | C-Level | SmartBear | SaaStr Annual | https://twitter.com/cyngumbert | ||||
Dan Martell | Saas Advisor + Investor | Investor | SaaS North | https://www.linkedin.com/in/dmartell/ | https://twitter.com/danmartell | ||||
Dan Robinson | CTO | C-Level | Heap | SaaStr Annual | https://twitter.com/danlovesproofs | ||||
Dan Shapero | COO | C-Level | Digital Summit | https://www.linkedin.com/in/dshapero/ | https://twitter.com/danshapero | ||||
Dan Westgarth | COO | C-Level | Deel | SaaStock | https://twitter.com/DanWestgarth | ||||
Daria Danilina | Co-founder & CCO | C-Level | Salesroom | SaaStock | https://twitter.com/ddash131 | ||||
Dave Kellogg | EIR | Investor | Balderton | SaaStock | https://twitter.com/Kellblog | ||||
Dave Mcjannet | CEO | C-Level | HashiCorp | SaaStr Annual | https://twitter.com/@davidmcj | ||||
David Cancel | Co-founder & CEO | C-Level | Drift | SaaStr Annual | https://twitter.com/dcancel | ||||
David Coallier | Co-founder & CEO | C-Level | Clearword | SaaStock | https://twitter.com/davidcoallier | ||||
David Henzel | CEO | C-Level | Upcoach | SaaStock | https://twitter.com/DavidHenzel | ||||
David Pohlmann | CEO | C-Level | Billbee | SaaStock | https://twitter.com/DavidPohlmann | ||||
David Rubin | CMO | C-Level | The New York Times | WebSummit | https://twitter.com/drubs | ||||
David Singleton | CTO | C-Level | Stripe | SaaStr Annual | https://twitter.com/dps | ||||
Deepika Adusumilli | Senior VP of Product | C-Level | King | Product School | https://www.linkedin.com/in/deepika-adusumilli-40799061/?originalSubdomain=uk | ||||
Denis Gulsen | SVP | C-Level | SaaStr Annual | ||||||
Des Traynor | Co-founder & CSO | C-Level | Intercom | SaaStock | https://twitter.com/destraynor | ||||
Dev Basu | CEO | C-Level | Powered by Search | SaaStock | https://twitter.com/devbasu | ||||
Dharmesh Shah | Co-founder, CTO | C-Level | Hubspot | Inbound | https://www.instagram.com/dharmeshspot/?hl=fr | https://www.linkedin.com/in/dharmesh/ | https://twitter.com/dharmesh | ||
Diana Lee | Co-founder & CEO | C-Level | Constellation Software | WebSummit | |||||
Dini Mehta | CRO | C-Level | Lattice | SaaStr Annual | https://twitter.com/dinimehta | ||||
Douglas Soltys | Editor-in-chief | Editor | BetaKit | SaaS North | https://www.linkedin.com/in/dsoltys/ | https://twitter.com/tron | |||
Dr. Iman Abuzeid | Co-founder & CEO | C-Level | Incredible Health | SaaStr Annual | https://twitter.com/@ImanAbuzeid | ||||
Dr. Lindy Ledohowski | COO | C-Level | Wizeprep | SaaS North | https://www.linkedin.com/in/lindy-ledohowski/ | https://twitter.com/DoctorLindy | |||
Dr. Michelle Longmire | CEO | C-Level | Medable | SaaStr Annual | https://twitter.com/LongmireMD | ||||
Ed Mylett | Entrepreneur & Best-selling Author | Founder | Traffic&Conversion Summit | https://twitter.com/EdMylett | |||||
Edward Hughes | Managing Director | Investor | Psg | SaaStock | |||||
Eileen O'mara | Head of Global Sales | C-Level | Stripe | SaaStock | https://twitter.com/eileenomara | ||||
Eldad Farkash | Co-founder & CEO | C-Level | Firebolt | SaaStock | https://twitter.com/eldadfarkash | ||||
Elena Verna | Head of Growth | C-Level | Amplitude | Product School | https://www.linkedin.com/in/elenaverna/ | https://twitter.com/ElenaVerna | |||
Eleonore Crespo | Co-founder & Co-CEO | C-Level | Pigment | SaaStock | |||||
Elias Torres | Co-founder & CTO | C-Level | Drift | SaaStr Annual | https://twitter.com/eliast | ||||
Elizabeth Audette-bourdeau | Co-founder & CEO | C-Level | Welbi | SaaS North | https://www.linkedin.com/in/elizabeth-audette-bourdeau/ | https://twitter.com/eabourdeau | |||
Elizabeth Walton Egan | CMO | C-Level | Sprig | SaaStr Annual | https://twitter.com/lizwalton | ||||
Emeric Ernoult | Founder & CEO | C-Level | Agorapulse | SaaStock | https://twitter.com/eernoult | ||||
Emma Grede | Co-founder & CEO | C-Level | Good American | Inbound | https://www.instagram.com/emmagrede/?hl=fr | https://www.linkedin.com/in/emma-grede-0a0a6361/ | https://twitter.com/EmmaGrede | ||
Eric Sleeth | Senior Industry Marketing Manager, Software & Saas | C-Level | Sage | SaaS North | https://www.linkedin.com/in/ericsleeth/?originalSubdomain=ca | https://twitter.com/@Justsleeth/ | |||
Erica Brescia | Managing Director | Investor | Redpoint | SaaStr Annual | https://twitter.com/@ericabrescia | ||||
Erica Schultz | President | C-Level | SaaStr Annual | ||||||
Ericka Kurtz | Head of Social Intelligence | C-Level | Digital Summit | https://www.linkedin.com/in/ericka-kurtz/ | https://twitter.com/ericka_k | ||||
Esme Wren | Editor-in-chief | Editor | Channel 4 News | WebSummit | |||||
Esmeralda Martinez | Director of Product | C-Level | Indicative | Product School | https://www.linkedin.com/in/martinezesmeralda/ | ||||
Eugene Lee | Partner | Investor | OMERS Ventures | SaaS North | https://www.linkedin.com/in/eugenejylee/ | ||||
Eva Lau | Early Stage Investor | Investor | Two Small Fish | SaaS North | https://www.linkedin.com/in/evalau/ | https://twitter.com/MrsEvaLau | |||
Evgenia Plotnikova | General Partner | C-Level | Dawn Capital | SaaStock | https://twitter.com/evplot | ||||
Farrah Bui | VP of Business Operations | C-Level | Cribl | SaaStr Annual | |||||
François-xavier Pierrel | Group Chief Data Officer | C-Level | JCDecaux | WebSummit | |||||
Frederic Kerrest | Co-founder & COO | C-Level | Okta | SaaStr Annual | https://twitter.com/fkerrest | ||||
Gabe Monroy | CPO | C-Level | DigitalOcean | SaaStr Annual | https://twitter.com/gabe_monroy | ||||
George Chasiotis | Managing Director | Investor | Minuttia | SaaStock | |||||
Georgiana Laudi | Co-founder | Founder | Forget the Funnel | SaaStock | https://twitter.com/ggiiaa | ||||
Georgie Smallwood | CPO | C-Level | TIER Mobility | Product School | https://www.linkedin.com/in/georginasmallwood/ | ||||
Gerard Compte | Co-founder & CEO | C-Level | Findthatlead | SaaStock | https://twitter.com/gerard_compte | ||||
Gidi Pridor | CMO | C-Level | Workvivo | SaaStock | |||||
Gil Dibner | Founder & General Partner | Investor | Angular Ventures | SaaStock | https://twitter.com/@gdibner | ||||
Ginger Shimp | Marketing Director | C-Level | SAP | Digital Summit | https://www.linkedin.com/in/gingershimp | https://twitter.com/GingerShimp | |||
Godard Abel | Co-founder & CEO | C-Level | G2 | SaaStock | https://twitter.com/godardabel | ||||
Gonzalo Brujó | Global CEO | C-Level | Interbrand | WebSummit | https://twitter.com/GonzaloBrujo | ||||
Guido Bartolacci | Sr. Manager, Product Strategy | C-Level | New Breed | Inbound | https://www.linkedin.com/in/guidobartolacci/ | https://twitter.com/GBartolacci | |||
Guillaume Cabane | Co-founder & General Partner | Investor | Hypergrowth Partners | SaaStock | https://twitter.com/guillaumecabane/with_replies | ||||
Hana Abaza | Global Head of Revenue Marketing | C-Level | Shopify | BoS | https://twitter.com/HanaAbaza | ||||
Hanno Renner | Co-founder & CEO | C-Level | Personio | SaaStock | https://twitter.com/HannoRenner | ||||
Ingrid Polini | CEO | C-Level | SafetyDocs | SaaS North | https://www.linkedin.com/in/ingridpolini/ | https://twitter.com/ingridpolini | |||
Jack Ryan | Sales Manager - New Partnerships | C-Level | SaaStr | SaaStr Annual | |||||
Jagadish Bandhole | Co-founder & CEO | C-Level | Mobileforce Software | Inbound | https://www.linkedin.com/in/jagsband/ | ||||
James Mayes | Co-founder & CEO | C-Level | Mind the Product | SaaStock | https://twitter.com/James_Mayes | ||||
James Povitz | Principal | Investor | NAventures | SaaS North | https://www.linkedin.com/in/jamespovitz/?trk=public_profile_browsemap&originalSubdomain=ca | ||||
James Smith | Group Product Manager | C-Level | Product School | https://www.linkedin.com/in/jamessmith7/ | https://twitter.com/jws7 | ||||
Jane Geraghty | Global CEO | C-Level | Landor & Fitch | WebSummit | https://twitter.com/Janegeraghty_LF | ||||
Jane Moran | CTO | C-Level | Benevity | SaaS North | https://www.linkedin.com/in/moranjane/ | ||||
Jane Van Sickle | Senior Vice President, Enterprise Sales | C-Level | Trulioo | SaaS North | https://www.linkedin.com/in/janevansickle/ | ||||
Janett Haas | SVP Brand Solutions & Strategic Partnerships | C-Level | Forbes Media | Digital Summit | https://twitter.com/janetthaas7 | https://twitter.com/janetthaas7 | |||
Jason Aten | Contributing Editor | Editor | Inc. Magazine | WebSummit | https://twitter.com/JasonAten | ||||
Jason Brown | Consulting CMO | C-Level | Ntwrk | Inbound | https://www.linkedin.com/in/jasoncbrown/ | https://twitter.com/JbrownThe1st | |||
Jason Lemkin | Co-founder & CEO | C-Level | SaaStr | SaaStr Annual | https://twitter.com/jasonlk | ||||
Jeff Shiner | CEO | C-Level | 1password | SaaS North | https://www.linkedin.com/in/jshiner/ | ||||
Jen Dawson | Global Isv Go-to-marketing Lead | C-Level | AWS | SaaStr Annual | |||||
Jen Igartua | Co-founder & CEO | C-Level | Go Nimbly | SaaStock | |||||
Jenny Haggard | Global Creative Strategist | C-Level | Spotify | Digital Summit | https://www.linkedin.com/in/jenny-haggard-50a92815/ | https://twitter.com/JennyHaggard_ | |||
Jim Lambe | General Manager | C-Level | Stripe Canada | SaaS North | https://www.linkedin.com/in/jim-lambe-7068436/ | ||||
Joaquim Lecha | CEO | C-Level | Typeform | SaaStock | |||||
Jocko Willink | Retired Navy Seal; Co-author of #1 New York Best Seller: “extreme Ownership: How U.s. Navy Seals Lead and Win”; Co-founder of Echelon Front Llc | Founder | Echelon Front | Traffic&Conversion Summit | |||||
Johan Van Mil | Co-founder & Managing Partner | Investor | Peak | SaaStock | |||||
John Doran | General Partner | C-Level | Tcv | SaaStock | |||||
John Laslavic | Sr. Director Business Strategy | C-Level | Autodesk | SaaS North | https://www.linkedin.com/in/jlaslavic/?originalSubdomain=ca | ||||
John Lee Dumas | Entrepreneurs on Fire | Founder | Podcaster | Inbound | https://www.facebook.com/johnleedumas1/ | https://www.instagram.com/accounts/login/?next=%2Fjohnleedumas%2F | https://www.linkedin.com/in/eofire/?originalSubdomain=pr | https://www.youtube.com/johnleedumas | |
Jonathan Hyman | Co-founder & CTO | C-Level | Braze | WebSummit | |||||
Jose Cayasso | Co-founder & CEO | C-Level | Slidebean | SaaStock | |||||
Josh Reeves | Co-founder | Founder | Gusto | SaaStr Annual | https://twitter.com/joshuareeves | ||||
Joshua Browder | CEO | C-Level | DoNotPay | SaaStr Annual | https://twitter.com/jbrowder1 | ||||
Julie Kainz | Partner | Investor | Lightspeed Venture Partners | SaaStock | https://twitter.com/JulieKainz | ||||
Kady Srinivasan | SVP of Marketing | C-Level | Klaviyo | SaaStr Annual | https://twitter.com/KadySrinivasan | ||||
Karen Hopper | Performance Marketing Strategist | C-Level | Razorfish | MozCon | https://twitter.com/nochillfilter | ||||
Kate Ahlering | CRO | C-Level | Calendly | SaaStr Annual | |||||
Katheleen Eva | Venture Capital | Investor | StandUp Ventures | SaaS North | https://www.linkedin.com/in/katheleen-eva-6a289113b/?originalSubdomain=ca | ||||
Kathie Johnson | CMO | C-Level | TalkDesk | SaaStr Annual | https://twitter.com/johnsonkathiec | ||||
Kathleen Chan | Founder & CEO | C-Level | Calico | SaaS North | https://www.linkedin.com/in/kathleenchan/?originalSubdomain=ca | ||||
Kathy Isaac | VP of Customer Success | C-Level | Carbide (formerly Securicy) | SaaS North | https://www.linkedin.com/in/katherineisaacmba/?originalSubdomain=ca | ||||
Katie Cummings | VP of Product | C-Level | Deliveroo | Product School | https://www.linkedin.com/in/katiecummings/ | ||||
Kelly Jacques | Vc Investor | Investor | Inovia Capital | SaaS North | https://www.linkedin.com/in/kelly-jacques-6037ab12b/ | ||||
Keshila Shannon | SVP Head of Marketing | C-Level | SaaStr Annual | https://twitter.com/keshila | |||||
Kevin Dorsey | Practice Lead | C-Level | Winning by Design | SaaStock | |||||
Kevin Tate | CRO | C-Level | Clearbit | SaaStr Annual | |||||
Kieran Flanagan | SVP - Marketing | C-Level | Hubspot | SaaStock | https://twitter.com/searchbrat | ||||
Kinga Edwards | Creative Owner | Founder | Brainy Bees | SaaStock | |||||
Kirstin Benson | Vice President, Global Entertainment | C-Level | Getty Images | Digital Summit | https://twitter.com/kirstinbenson | ||||
Kit Krugman | Board Chair | Board Member | Women in Innovation | WebSummit | https://twitter.com/KitKrugman | ||||
Kris Hartvigsen | Co-founder & CEO | C-Level | Dooly | SaaS North | https://www.linkedin.com/in/krishartvigsen/ | https://twitter.com/KrisHartvigsen | |||
Kristin Smith | Principal | Investor | Novacap | SaaS North | https://www.linkedin.com/in/kristin-smith-cpa-cfa-3389b617/?trk=public_profile_browsemap&originalSubdomain=ca | ||||
Kudzi Chikumbu | Global Head of Creator Marketing | C-Level | Tiktok | Inbound | https://www.instagram.com/kudzichikumbu/?hl=fr | https://www.linkedin.com/in/kudzichikumbu/ | https://twitter.com/kudzichikumbu | ||
Kyle Poyar | Partner | Investor | Openview | SaaStock | https://twitter.com/poyark | ||||
Larry Gadea | Founder and CEO | C-Level | Envoy | SaaStr Annual | https://twitter.com/lg | ||||
Lars Nilsson | VP Global Sales Development | C-Level | SaaStr Annual | ||||||
Laura Lenz | Partner | Investor | OMERS Ventures | SaaS North | https://ca.linkedin.com/in/laura-lenz-241b6 | https://twitter.com/LauraLenz | |||
Laura Weidman Powers | Operating Partner | Investor | Base10 | SaaStr Annual | https://twitter.com/@laurawp | ||||
Lauren Arnold | Vice-president | C-Level | Talk Shop Media | SaaS North | https://www.linkedin.com/in/laurenarnold1/ | ||||
Lauren Thibodeau | Founder & Lead Advisor | Founder | SaaSCan | SaaS North | https://www.linkedin.com/in/laurenthibodeau/?originalSubdomain=ca | https://twitter.com/lathib | |||
Lauren Vaccarrello | CMO | C-Level | Salesloft | SaaStr Annual | |||||
Leila Hormozi | Managing Partner | Investor | Acquisition.com | Traffic&Conversion Summit | https://twitter.com/LeilaHormozi | ||||
Leo Lax | Executive Managing Director | C-Level | L-SPARK | SaaS North | https://www.linkedin.com/in/leo-l-8b124/ | ||||
Lindsay Kaplan | Co-founder | Founder | Chief | WebSummit | https://twitter.com/lindsaykap | ||||
Lindsey Goodchild | Co-founder & CEO | C-Level | Nudge | SaaS North | https://www.linkedin.com/in/lindsey-goodchild-02029818/?originalSubdomain=ca | https://twitter.com/LindsGoodchild | |||
Lisa Vanderpump | Tv Personality, Entrepreneur, Advocate, Restaurateur, Executive Producer | Founder | Traffic&Conversion Summit | ||||||
Liz Armbruester | SVP Global Compliance | C-Level | SaaStr Annual | ||||||
Logan Paul | Creator & Entrepreneur | Founder | Traffic&Conversion Summit | ||||||
Lorraine Barber-miller | CMO | C-Level | Philips | WebSummit | |||||
Louis Têtu | CEO & Chairman | C-Level | Coveo | SaaS North | https://www.linkedin.com/in/louis-tetu-29a1167/ | https://twitter.com/CoveoLouis | |||
Lucy Guo | CEO | C-Level | Passes | Traffic&Conversion Summit | https://twitter.com/lucy_guo | ||||
Mads Fosselius | Co-founder & CEO | C-Level | Dixa | SaaStock | |||||
Maha Abouelenein | Founder & CEO | C-Level | Digital & Savvy | WebSummit | https://twitter.com/@mahagaber | ||||
Maliha Abidi | Author & Founder | Founder | Women Rise NFT & The Story of Mental Health | WebSummit | |||||
Maria Wlosinska | Co-founder & CEO | C-Level | Unlock | SaaStock | https://twitter.com/MariaWlosinska | ||||
Marie Chevrier Schwartz | Co-founder & CEO | C-Level | Sampler | SaaS North | https://www.linkedin.com/in/mariechevrier/?originalSubdomain=ca | ||||
Mark Jung | VP of Marketing | C-Level | Sales Impact Academy | SaaStr Annual | |||||
Mark Kornfilt | President and CPO | C-Level | Vimeo | SaaStr Annual | |||||
Mark Roberge | Co-founder & Managing Director | Investor | Stage 2 Capital | SaaStr Annual | https://twitter.com/@markroberge | ||||
Martha Bitar | Co-founder & CEO | C-Level | Flodesk | WebSummit | |||||
Martin Eriksson | Product Partner | Investor | EQT Ventures | Digital Leute Summit | https://www.linkedin.com/in/martineriksson | ||||
Massimo Arrigoni | CEO | C-Level | Bee | SaaStock | https://twitter.com/SmuldersStefan | ||||
Matt Brown | Vice President of Customer Success & Service | C-Level | Solink | SaaS North | https://www.linkedin.com/in/mattbrownk/?originalSubdomain=ca | ||||
Matt Lerner | Founder & CEO | C-Level | Startup Core Strengths | SaaStock | https://twitter.com/@matthlerner | ||||
Matthew Garrahan | News Editor | Editor | Financial Times | WebSummit | |||||
Max Pecherskyi | Co-founder & CEO | C-Level | Promorepublic | SaaStock | https://twitter.com/MaxPecherskyi | ||||
Meagan Simpson | Senior Editor | Editor | Betakit | SaaS North | https://www.linkedin.com/in/megesimpson/ | https://twitter.com/@megesimpson | |||
Melissa Allen | Executive Director | C-Level | League of Innovators | SaaS North | https://www.linkedin.com/in/melissaaallen/ | ||||
Meredith Howard | Global Digital & Social Strategy Manager | C-Level | Deloitte | Digital Summit | https://www.linkedin.com/in/meredithrosehoward/ | ||||
Meryeme Lahmami | Principal | Investor | Pender Ventures | SaaS North | https://www.linkedin.com/in/meryeme-lahmami/?originalSubdomain=ca | https://twitter.com/meryemelahmami | |||
Meryl Almeida | Corporate Development | Investor | Inovia Capital | SaaS North | https://www.linkedin.com/in/merylalmeida/?originalSubdomain=ca | https://twitter.com/meryl_almeida | |||
Michael Le | Founder | Founder | Joystick | WebSummit | |||||
Michael Litt | Co-founder & CEO | C-Level | Vidyard | SaaStock | https://twitter.com/michaellitt | ||||
Michael O’mahony | Global Head of Sales | C-Level | &open | SaaStock | |||||
Michelle You | Co-founder & CEO | C-Level | Supercritical | SaaStock | |||||
Michelle Yu | Investor | Investor | Georgian | SaaS North | https://www.linkedin.com/in/mich-yu/ | ||||
Mickey Alon | CTO | C-Level | Gainsight | SaaStock | https://twitter.com/@mickey_alon | ||||
Miguel Fernandez Larrea | Co-founder & Co-CEO | C-Level | Capchase | SaaStock | |||||
Mikael Johnsson | General Partner | C-Level | Oxx Capital | SaaStock | |||||
Mike Gozzo | CPO | C-Level | Ada | SaaS North | https://www.linkedin.com/in/mgozzo/?originalSubdomain=ca | ||||
Mike Wander | Partner Manager | Investor | SaaStr | SaaStr Annual | |||||
Mike Wessinger | Co-founder & CEO | C-Level | Pointclick Care | SaaS North | https://www.linkedin.com/in/mikewessinger/ | ||||
Miranda Lievers | Co-founder & COO | C-Level | Thinkific | SaaS North | https://www.linkedin.com/in/mlievers/?originalSubdomain=ca | https://twitter.com/mirandal | |||
Mohannad El-barachi | Co-founder & CEO | C-Level | Wrk | SaaS North | https://www.linkedin.com/in/mohannadelbarachi/ | https://twitter.com/mohannadB | |||
